Rank Probe ID Gene name Chrm Position Mean Δβ Median Δβ Min Δβ Max Δβ Mean β Paired t-test pval Ranked Δβ pval Ranked Δβ qval
1 cg21342728 GPR24 22 39405619 0.07 0.08 0.00 0.16 0.50 1.30E-03 7.59E-05 1.67E-01
2 cg21180599 TLE6 19 2927789 -0.09 -0.05 -0.21 0.01 0.44 1.97E-03 1.54E-05 1.18E-01
3 cg15407570 STAB1 3 52504564 -0.07 -0.06 -0.18 0.02 0.47 1.63E-03 8.11E-05 1.67E-01
4 cg20491707 PPYR1 10 46503289 -0.06 -0.06 -0.12 0.01 0.48 5.13E-04 3.44E-04 2.50E-01
5 cg08107272 CTNNA2 2 79593450 0.09 0.06 0.00 0.21 0.31 3.59E-03 1.56E-05 1.18E-01
6 cg13015534 ST6GALNAC1 17 72151388 0.06 0.05 -0.01 0.15 0.59 3.06E-03 2.82E-04 2.35E-01
7 cg00105470 C1orf35 1 226357491 0.06 0.05 -0.01 0.18 0.21 5.30E-03 3.13E-04 2.38E-01
8 cg19418515 IQCH 15 65326609 0.05 0.06 -0.06 0.10 0.81 3.94E-03 7.81E-04 2.99E-01
9 cg06675478 SOX1 13 111769787 0.05 0.05 -0.02 0.13 0.43 4.51E-03 7.48E-04 2.99E-01
10 cg17907567 HAMP 19 40465314 0.05 0.06 -0.02 0.13 0.83 2.91E-03 1.05E-03 3.04E-01
11 cg19894943 KTI12 1 52272167 -0.05 -0.05 -0.12 0.01 0.30 4.46E-03 1.16E-03 3.13E-01
12 cg11935638 EHHADH 3 186454839 0.07 0.04 0.00 0.24 0.46 8.60E-03 7.66E-05 1.67E-01
13 cg20371891 RAB20 13 110011753 -0.05 -0.05 -0.14 0.02 0.21 5.94E-03 8.32E-04 2.99E-01
14 cg16307860 C1orf80 1 220953574 -0.05 -0.03 -0.12 0.00 0.40 2.69E-03 1.83E-03 3.36E-01
15 cg13216351 MOCS3 20 49008512 -0.07 -0.04 -0.18 0.01 0.27 9.09E-03 6.65E-05 1.67E-01
16 cg05454446 BMS1L 10 42597763 0.05 0.03 -0.02 0.12 0.46 5.08E-03 1.37E-03 3.29E-01
17 cg03958979 NR2E1 6 108593080 -0.05 -0.05 -0.13 0.02 0.37 4.71E-03 1.74E-03 3.36E-01
18 cg05318777 BBS7 4 123011406 -0.05 -0.04 -0.17 -0.01 0.47 5.56E-03 1.69E-03 3.36E-01
19 cg06327515 PCDHB14 5 140583445 -0.04 -0.03 -0.10 0.00 0.42 2.85E-03 2.48E-03 3.61E-01
20 cg22799850 FBXL13 7 102502107 -0.05 -0.04 -0.16 0.02 0.41 7.77E-03 9.72E-04 3.04E-01
21 cg03355526 ZNF454 5 178301021 -0.08 -0.07 -0.25 0.03 0.47 1.19E-02 1.94E-05 1.18E-01
22 cg11887234 SMUG1 12 52868940 -0.04 -0.04 -0.11 0.02 0.31 4.22E-03 2.53E-03 3.61E-01
23 cg01848594 C16orf61 16 79598825 0.05 0.04 -0.02 0.14 0.35 8.96E-03 1.09E-03 3.11E-01
24 cg12949760 KCNQ1 11 2499438 0.07 0.05 -0.05 0.22 0.66 1.32E-02 5.01E-05 1.67E-01
25 cg22189019 FGF22 19 591346 0.04 0.04 -0.01 0.10 0.86 1.38E-03 4.31E-03 4.11E-01
26 cg21184011 NHN1 16 87163603 -0.04 -0.06 -0.08 0.05 0.41 3.91E-03 3.29E-03 3.79E-01
27 cg18022926 MAWBP 10 69763077 -0.06 -0.03 -0.17 0.02 0.22 1.29E-02 3.19E-04 2.38E-01
28 cg02498063 CCDC60 12 118256960 -0.04 -0.05 -0.10 0.02 0.63 3.21E-03 3.66E-03 3.93E-01
29 cg26619317 CNN3 1 95164977 -0.05 -0.04 -0.14 0.00 0.23 8.31E-03 1.84E-03 3.36E-01
30 cg06616245 GLI1 12 56140503 -0.04 -0.04 -0.09 0.00 0.34 7.39E-04 4.76E-03 4.16E-01
31 cg11611600 ADAMTSL3 15 82114158 0.04 0.02 0.01 0.12 0.25 4.49E-03 3.53E-03 3.93E-01
32 cg25082710 IVL 1 151146732 0.04 0.05 -0.03 0.10 0.54 5.81E-03 3.00E-03 3.68E-01
33 cg03504078 PCDHB3 5 140460402 -0.04 -0.03 -0.08 0.00 0.65 5.73E-04 5.41E-03 4.24E-01
34 cg15127733 HSPA12B 20 3661584 -0.05 -0.06 -0.12 0.05 0.69 1.19E-02 1.45E-03 3.32E-01
35 cg05674444 C21orf99 21 13336689 0.05 0.04 -0.04 0.16 0.60 1.14E-02 1.87E-03 3.36E-01
36 cg14993293 CETN3 5 89741335 -0.04 -0.03 -0.12 0.02 0.28 1.03E-02 2.42E-03 3.61E-01
37 cg27124774 PCDHB10 5 140552072 -0.04 -0.04 -0.12 0.02 0.36 8.95E-03 2.89E-03 3.62E-01
38 cg22748452 SRXN1 20 582604 -0.05 -0.03 -0.13 0.04 0.73 1.48E-02 1.05E-03 3.04E-01
39 cg26928682 TREML2 6 41276779 -0.07 -0.05 -0.23 0.03 0.55 1.85E-02 1.19E-04 2.06E-01
40 cg08647727 MGC50559 12 31703972 0.04 0.03 -0.01 0.13 0.37 6.74E-03 4.60E-03 4.14E-01
41 cg09204187 FLJ14346 2 130657138 -0.04 -0.05 -0.15 0.03 0.61 1.14E-02 2.52E-03 3.61E-01
42 cg01311051 ALDOA 16 29972398 0.06 0.05 -0.07 0.16 0.42 1.84E-02 4.74E-04 2.71E-01
43 cg12431401 FLJ45909 19 44061117 -0.04 -0.04 -0.11 0.02 0.26 8.08E-03 4.26E-03 4.11E-01
44 cg17367215 SUPT5H 19 44628460 -0.06 -0.04 -0.19 0.02 0.26 1.99E-02 2.62E-04 2.35E-01
45 cg17321617 BATF2 11 64521066 0.04 0.05 -0.02 0.12 0.49 1.12E-02 3.39E-03 3.86E-01
46 cg04101379 DZIP1 13 95095198 -0.05 -0.03 -0.16 0.01 0.26 1.83E-02 8.36E-04 2.99E-01
47 cg15105660 CLDN1 3 191522629 -0.07 -0.03 -0.21 0.03 0.32 2.06E-02 1.19E-04 2.06E-01
48 cg07248043 OSBPL11 3 126797027 -0.04 -0.04 -0.15 0.03 0.17 1.30E-02 2.67E-03 3.62E-01
49 cg19571071 GTF3C1 16 27469216 -0.04 -0.03 -0.13 0.01 0.29 1.05E-02 3.87E-03 4.02E-01
50 cg26252167 GPR6 6 110407266 -0.04 -0.04 -0.12 0.03 0.24 1.39E-02 2.58E-03 3.62E-01
51 cg20506783 ARHGAP22 10 49483418 0.04 0.05 -0.03 0.08 0.33 7.87E-03 5.27E-03 4.23E-01
52 cg15095327 IL17RE 3 9919512 -0.04 -0.04 -0.13 0.02 0.77 1.39E-02 2.80E-03 3.62E-01
53 cg05338167 CALML4 15 66285305 0.04 0.02 0.01 0.11 0.78 4.37E-03 7.58E-03 4.76E-01
54 cg11827101 LOC339789 2 8385873 0.06 0.03 -0.02 0.21 0.71 2.11E-02 4.13E-04 2.57E-01
55 cg19592945 P2RXL1 22 19699610 0.04 0.02 0.00 0.08 0.80 2.00E-03 8.89E-03 5.02E-01
56 cg11119131 FLJ20364 5 168943415 -0.05 -0.04 -0.18 0.02 0.26 1.86E-02 1.32E-03 3.26E-01
57 cg08284151 DPPA3 12 7755389 0.05 0.05 -0.07 0.18 0.71 1.95E-02 1.04E-03 3.04E-01
58 cg11500727 CNFN 19 47586265 -0.06 -0.02 -0.15 0.03 0.78 2.11E-02 4.57E-04 2.67E-01
59 cg26057752 PGAM2 7 44071460 0.06 0.04 -0.03 0.22 0.63 2.20E-02 2.00E-04 2.29E-01
60 cg02232922 LOC203427 X 118416837 -0.04 -0.04 -0.11 0.01 0.40 6.17E-03 6.86E-03 4.63E-01
61 cg26912636 TMEPAI 20 55719797 0.04 0.05 -0.07 0.08 0.51 7.75E-03 5.86E-03 4.35E-01
62 cg09169283 GRIN2C 17 70368047 -0.04 -0.04 -0.08 0.04 0.28 5.71E-03 7.32E-03 4.68E-01
63 cg25681177 GAPDHS 19 40716153 -0.05 -0.05 -0.14 0.08 0.43 1.95E-02 1.31E-03 3.26E-01
64 cg26717133 PCDH21 10 85943933 -0.05 -0.07 -0.17 0.03 0.80 2.05E-02 1.01E-03 3.04E-01
65 cg04578090 PROCA1 17 24063650 -0.05 -0.04 -0.14 0.05 0.48 1.93E-02 1.72E-03 3.36E-01
66 cg10971346 PIGV 1 26987332 0.04 0.03 -0.03 0.12 0.20 1.58E-02 2.91E-03 3.64E-01
67 cg09242541 APITD1 1 10412612 0.05 0.03 -0.03 0.17 0.65 1.81E-02 2.08E-03 3.36E-01
68 cg09628601 NPAS1 19 52215470 0.03 0.03 0.00 0.08 0.28 3.72E-04 1.12E-02 5.40E-01
69 cg25717844 GAL3ST4 7 99603754 -0.04 -0.03 -0.12 0.03 0.27 1.13E-02 5.12E-03 4.20E-01
70 cg09702010 KLK11 19 56223205 0.04 0.04 -0.04 0.14 0.69 1.79E-02 2.60E-03 3.62E-01
71 cg02298570 ZNF555 19 2791764 -0.04 -0.04 -0.12 0.02 0.69 1.10E-02 5.65E-03 4.29E-01
72 cg02955504 TXNL4A 18 75850362 0.04 0.03 -0.01 0.11 0.85 6.81E-03 8.58E-03 4.99E-01
73 cg01240931 APC 5 112101942 -0.04 -0.05 -0.10 0.03 0.65 1.46E-02 4.63E-03 4.14E-01
74 cg09053680 UTF1 10 134894104 0.06 0.03 -0.02 0.18 0.21 2.49E-02 4.21E-04 2.57E-01
75 cg21080294 PRPS1 X 106758134 -0.04 -0.04 -0.14 0.04 0.42 1.71E-02 3.80E-03 3.97E-01
76 cg22936016 FSIP1 15 37862479 0.05 0.04 -0.03 0.16 0.27 2.37E-02 1.16E-03 3.13E-01
77 cg20772904 SHCBP1 16 45212223 -0.04 -0.05 -0.13 0.06 0.23 2.08E-02 2.48E-03 3.61E-01
78 cg18267381 ZNF659 3 21767438 0.04 0.03 -0.02 0.12 0.56 1.99E-02 2.88E-03 3.62E-01
79 cg06215939 MAPK8IP3 16 1695403 -0.03 -0.04 -0.08 0.02 0.69 6.34E-03 1.04E-02 5.28E-01
80 cg23262918 OSBPL8 12 75477267 0.04 0.02 -0.01 0.14 0.19 1.42E-02 6.05E-03 4.43E-01
81 cg08999352 CDK9 9 129587031 -0.04 -0.04 -0.09 0.04 0.30 9.68E-03 9.15E-03 5.06E-01
82 cg07607462 UBR1 15 41185465 -0.05 -0.03 -0.15 0.06 0.21 2.30E-02 2.05E-03 3.36E-01
83 cg13397365 MEA1 6 43089872 0.04 0.04 -0.03 0.11 0.15 1.27E-02 7.29E-03 4.68E-01
84 cg05684891 DAB2IP 9 123500992 0.06 0.03 -0.01 0.20 0.18 2.84E-02 3.00E-04 2.37E-01
85 cg08229694 IMMT 2 86275708 -0.04 -0.04 -0.12 0.05 0.16 2.01E-02 3.78E-03 3.96E-01
86 cg04398282 BRDG1 4 68106851 0.05 0.03 -0.03 0.13 0.68 2.48E-02 1.73E-03 3.36E-01
87 cg25942450 TLX3 5 170668856 -0.03 -0.03 -0.10 0.02 0.26 7.71E-03 1.10E-02 5.40E-01
88 cg17084151 NCALD 8 102872413 -0.05 -0.05 -0.11 0.08 0.69 2.47E-02 1.91E-03 3.36E-01
89 cg24418574 HADHB 2 26319983 -0.04 -0.04 -0.12 0.06 0.42 1.60E-02 6.26E-03 4.47E-01
90 cg25903497 TMBIM1 2 218865347 0.04 0.02 -0.01 0.12 0.27 1.90E-02 4.78E-03 4.16E-01
91 cg11394644 C17orf80 17 68740965 -0.03 -0.03 -0.06 0.01 0.20 7.03E-04 1.57E-02 5.93E-01
92 cg00229387 TJAP1 6 43553920 -0.04 -0.03 -0.15 0.02 0.62 2.05E-02 4.14E-03 4.06E-01
93 cg23986186 TAF1 X 70502270 -0.06 -0.03 -0.21 0.05 0.60 3.03E-02 2.23E-04 2.30E-01
94 cg01870826 LOC389458 7 5078401 -0.05 -0.04 -0.15 0.03 0.42 2.46E-02 2.09E-03 3.36E-01
95 cg18579447 MAP2K1IP1 4 101034465 -0.03 -0.03 -0.10 0.02 0.19 9.03E-03 1.09E-02 5.40E-01
96 cg14165663 GALR2 17 71581864 -0.05 -0.05 -0.15 0.06 0.52 2.64E-02 1.68E-03 3.36E-01
97 cg24797830 COPS6 7 99524892 0.04 0.03 -0.01 0.14 0.22 1.83E-02 5.57E-03 4.29E-01
98 cg20023578 TCF7L2 10 114699616 0.05 0.03 -0.01 0.23 0.30 2.99E-02 5.81E-04 2.89E-01
99 cg08872550 CA2 8 86562702 0.05 0.04 -0.06 0.16 0.25 2.73E-02 1.50E-03 3.36E-01
100 cg26196700 SORD 15 43102722 0.04 0.02 -0.03 0.13 0.17 1.98E-02 5.05E-03 4.20E-01
101 cg02332525 GRM7 3 6878153 -0.04 -0.03 -0.15 0.01 0.40 2.20E-02 3.92E-03 4.03E-01
102 cg17129388 NGFR 17 44926985 -0.05 -0.04 -0.16 0.03 0.86 2.58E-02 2.17E-03 3.42E-01
103 cg14311811 DSG2 18 27331861 -0.05 -0.05 -0.13 0.04 0.24 2.69E-02 1.91E-03 3.36E-01
104 cg00545573 TAOK3 12 117294819 -0.04 -0.03 -0.10 0.04 0.33 1.43E-02 8.72E-03 4.99E-01
105 cg11323198 CDH8 16 60627307 -0.05 -0.04 -0.15 0.04 0.31 2.85E-02 1.40E-03 3.29E-01
106 cg14898892 SHRM 4 77575204 0.04 0.03 -0.01 0.11 0.86 1.30E-02 9.71E-03 5.15E-01
107 cg15749858 7A5 7 20223521 -0.05 -0.06 -0.12 0.09 0.39 3.00E-02 1.02E-03 3.04E-01
108 cg18731014 ZNF639 3 180524284 -0.03 -0.04 -0.08 0.04 0.19 4.48E-03 1.55E-02 5.93E-01
109 cg03714397 SEC63D1 1 91591422 0.03 0.03 -0.01 0.09 0.88 6.69E-03 1.43E-02 5.86E-01
110 cg05670348 LARGE 22 32646316 -0.05 -0.04 -0.20 0.01 0.19 2.83E-02 1.70E-03 3.36E-01
111 cg17256555 C8orf53 8 117847669 -0.03 -0.05 -0.09 0.04 0.22 1.35E-02 9.91E-03 5.20E-01
112 cg17279839 RARRES2 7 149669531 0.07 0.07 -0.11 0.24 0.48 3.41E-02 4.89E-05 1.67E-01
113 cg11222041 TOR1A 9 131626167 -0.04 -0.05 -0.10 0.03 0.24 2.04E-02 5.71E-03 4.31E-01
114 cg10521267 ZNF684 1 40769714 0.04 0.04 -0.05 0.11 0.23 1.85E-02 6.93E-03 4.63E-01
115 cg26531804 SPINT1 15 38923139 0.05 0.02 -0.02 0.20 0.68 3.15E-02 8.68E-04 2.99E-01
116 cg04682845 TMEM42 3 44879063 -0.03 -0.04 -0.10 0.03 0.27 1.39E-02 1.00E-02 5.23E-01
117 cg21350115 CALCRL 2 188021078 -0.04 -0.06 -0.11 0.07 0.44 2.47E-02 3.66E-03 3.93E-01
118 cg03515901 TGIF2LY Y 3507157 0.03 0.02 -0.02 0.09 0.84 1.04E-02 1.26E-02 5.65E-01
119 cg13129046 C10orf35 10 71059702 -0.05 -0.03 -0.16 0.04 0.31 3.23E-02 1.02E-03 3.04E-01
120 cg25447894 CSDC2 22 40287389 -0.04 -0.03 -0.13 0.05 0.77 2.82E-02 2.29E-03 3.49E-01
121 cg15665653 WDTC1 1 27433857 0.05 0.05 -0.06 0.17 0.31 3.35E-02 6.84E-04 2.99E-01
122 cg20571908 MPHOSPH1 10 91451661 -0.04 -0.04 -0.13 0.05 0.34 2.79E-02 2.52E-03 3.61E-01
123 cg21576698 UQCRH 1 46540558 0.05 0.03 -0.02 0.21 0.32 3.17E-02 1.27E-03 3.26E-01
124 cg09643313 PPP1R9A 7 94375829 -0.03 -0.03 -0.10 0.03 0.29 1.37E-02 1.12E-02 5.40E-01
125 cg22670733 CHRNA3 15 76701339 0.03 0.03 -0.01 0.11 0.84 1.44E-02 1.07E-02 5.35E-01
126 cg26683005 CARD8 19 53444802 -0.03 -0.03 -0.11 0.04 0.21 1.40E-02 1.12E-02 5.40E-01
127 cg13277716 KAL1 X 8659941 -0.03 -0.02 -0.08 0.01 0.19 9.72E-03 1.46E-02 5.90E-01
128 cg07915343 LDHAL6A 11 18434256 -0.04 -0.03 -0.13 0.03 0.84 2.22E-02 6.09E-03 4.43E-01
129 cg11308840 LOC401498 9 32773516 -0.04 -0.02 -0.14 0.02 0.28 2.44E-02 4.90E-03 4.19E-01
130 cg05112986 SUPT3H 6 45454225 -0.03 -0.03 -0.07 0.02 0.24 1.68E-03 1.98E-02 6.30E-01
131 cg14631703 EIF3S12 19 43801902 0.03 0.03 0.00 0.09 0.20 2.66E-03 1.95E-02 6.30E-01
132 cg09030119 ZNF285 19 49597183 -0.05 -0.04 -0.14 0.05 0.44 3.23E-02 1.79E-03 3.36E-01
133 cg07137581 FLJ39827 X 63342501 0.04 0.05 -0.04 0.13 0.44 2.80E-02 3.18E-03 3.70E-01
134 cg21416022 TTC23 15 97607184 -0.04 -0.05 -0.11 0.02 0.43 2.42E-02 5.23E-03 4.23E-01
135 cg20420433 HLXB9 7 156497322 -0.04 -0.02 -0.12 0.02 0.19 1.98E-02 8.44E-03 4.99E-01
136 cg10862535 PGLYRP1 19 51218323 0.04 0.04 -0.05 0.13 0.32 3.08E-02 2.31E-03 3.51E-01
137 cg17251713 SERPINB7 18 59594018 0.04 0.02 -0.01 0.17 0.71 2.85E-02 3.11E-03 3.69E-01
138 cg19096475 ASAM 11 122571739 -0.04 -0.03 -0.09 0.06 0.26 2.13E-02 7.54E-03 4.76E-01
139 cg05450995 BCL7A 12 120944488 -0.06 -0.04 -0.24 0.05 0.35 3.75E-02 2.68E-04 2.35E-01
140 cg21257635 SYF2 1 25431505 0.03 0.02 -0.02 0.09 0.21 1.17E-02 1.43E-02 5.86E-01
141 cg18064655 EEF2 19 3936414 0.04 0.03 -0.02 0.13 0.19 2.28E-02 6.76E-03 4.62E-01
142 cg10414058 HDAC3 5 140998087 -0.03 -0.03 -0.10 0.03 0.22 1.01E-02 1.59E-02 5.93E-01
143 cg17162024 UNQ9433 8 53641007 0.04 0.03 -0.04 0.15 0.23 2.43E-02 6.18E-03 4.45E-01
144 cg23887102 TAAR6 6 132932727 0.03 0.03 0.00 0.07 0.89 1.07E-03 2.16E-02 6.37E-01
145 cg00498305 SLC18A2 10 118990226 -0.07 -0.03 -0.20 0.04 0.69 3.90E-02 1.30E-04 2.06E-01
146 cg12105450 CASP10 2 201756345 -0.04 -0.06 -0.09 0.03 0.30 2.22E-02 7.77E-03 4.80E-01
147 cg02611863 L3MBTL 20 41576510 0.04 0.04 -0.05 0.14 0.70 3.08E-02 3.19E-03 3.70E-01
148 cg04531254 MGC17839 11 119701032 -0.03 -0.03 -0.12 0.01 0.23 1.39E-02 1.40E-02 5.85E-01
149 cg23051598 ATXN2L 16 28742068 0.04 0.03 -0.06 0.17 0.52 3.28E-02 2.50E-03 3.61E-01
150 cg27090087 TINAG 6 54280337 0.03 0.02 -0.01 0.08 0.72 1.64E-02 1.26E-02 5.65E-01
151 cg04564030 CDH7 18 61568372 -0.04 -0.03 -0.17 0.02 0.26 3.16E-02 3.03E-03 3.69E-01
152 cg09914773 CYP3A4 7 99221160 0.06 0.03 -0.04 0.21 0.81 3.91E-02 2.89E-04 2.35E-01
153 cg26133068 SLC2A11 22 22529008 -0.03 -0.02 -0.11 0.02 0.33 1.83E-02 1.13E-02 5.40E-01
154 cg09971646 DLK1 14 100263898 -0.03 -0.03 -0.09 0.01 0.58 1.08E-02 1.64E-02 5.99E-01
155 cg16745616 ANGPTL4 19 8334856 -0.04 -0.02 -0.13 0.02 0.30 3.26E-02 2.82E-03 3.62E-01
156 cg23427565 ATG4D 19 10515418 -0.03 -0.02 -0.09 0.03 0.20 1.08E-02 1.69E-02 6.10E-01
157 cg23921534 POU3F4 X 82649903 0.03 0.04 -0.02 0.07 0.46 1.17E-02 1.61E-02 5.96E-01
158 cg00024812 CPSF3 2 9481699 0.05 0.04 -0.03 0.18 0.21 3.53E-02 1.98E-03 3.36E-01
159 cg08185661 SYT9 11 7230074 -0.04 -0.04 -0.16 0.06 0.28 3.38E-02 2.84E-03 3.62E-01
160 cg08529529 ALOX5AP 13 30207799 -0.04 -0.03 -0.13 0.02 0.31 2.24E-02 9.51E-03 5.13E-01
161 cg06288351 KCNS1 20 43163311 -0.04 -0.04 -0.18 0.02 0.60 3.26E-02 3.62E-03 3.93E-01
162 cg02056135 SP110 2 230792767 0.05 0.04 -0.03 0.22 0.21 3.82E-02 1.27E-03 3.26E-01
163 cg12061236 AKAP12 6 151602579 -0.04 -0.05 -0.13 0.02 0.39 2.52E-02 7.35E-03 4.68E-01
164 cg05494459 FTSJ1 X 48219281 0.05 0.02 -0.03 0.18 0.42 3.91E-02 9.88E-04 3.04E-01
165 cg05882691 HIST1H3H 6 27885718 0.05 0.03 -0.03 0.16 0.40 3.70E-02 1.83E-03 3.36E-01
166 cg16474696 MGC3207 19 13736014 0.03 0.03 -0.01 0.10 0.56 1.03E-02 1.85E-02 6.23E-01
167 cg19906926 KLHL5 4 38722211 -0.04 -0.02 -0.12 0.05 0.28 2.61E-02 7.18E-03 4.68E-01
168 cg15228639 PLA2G4E 15 40077231 -0.03 -0.03 -0.04 -0.01 0.87 8.53E-06 2.49E-02 6.59E-01
169 cg23411876 NDUFB2 7 140043355 -0.04 -0.02 -0.17 0.01 0.22 3.15E-02 4.60E-03 4.14E-01
170 cg18871276 FLJ46156 14 59455783 -0.03 -0.02 -0.10 0.00 0.20 1.56E-02 1.54E-02 5.93E-01
171 cg13828758 NDN 15 21483466 0.03 0.03 -0.03 0.09 0.72 1.72E-02 1.43E-02 5.86E-01
172 cg05093686 MAB21L1 13 34948788 -0.03 -0.03 -0.08 0.02 0.34 7.30E-03 2.10E-02 6.35E-01
173 cg01656216 ZNF438 10 31313716 0.04 0.05 -0.04 0.12 0.80 2.67E-02 7.39E-03 4.69E-01
174 cg09354267 ATG5 6 106880757 0.03 0.02 -0.04 0.09 0.47 1.56E-02 1.56E-02 5.93E-01
175 cg02440177 ZNF702 19 58188507 -0.03 -0.04 -0.10 0.02 0.16 2.04E-02 1.25E-02 5.65E-01
176 cg19427472 RB1 13 47790949 0.03 0.02 -0.02 0.09 0.89 1.91E-02 1.36E-02 5.78E-01
177 cg21096966 BTBD5 14 44502208 0.03 0.03 -0.02 0.09 0.64 8.87E-03 2.05E-02 6.33E-01
178 cg08587864 PIGC 1 170680235 -0.04 -0.03 -0.13 0.04 0.64 3.29E-02 4.33E-03 4.11E-01
179 cg01355520 HADHA 2 26321590 0.04 0.03 -0.02 0.14 0.26 2.67E-02 7.78E-03 4.80E-01
180 cg01129847 C19orf35 19 2232919 -0.06 -0.01 -0.26 0.04 0.50 4.30E-02 1.88E-04 2.29E-01
181 cg11462533 HPCAL4 1 39929427 -0.03 -0.03 -0.07 -0.01 0.31 1.42E-03 2.55E-02 6.59E-01
182 cg01281904 OPRK1 8 54327310 0.04 0.05 -0.05 0.14 0.76 3.78E-02 2.44E-03 3.61E-01
183 cg21053529 CX36 15 32834052 -0.03 -0.03 -0.09 0.02 0.37 7.72E-03 2.19E-02 6.39E-01
184 cg00882832 SPRY1 4 124537433 -0.03 -0.02 -0.09 0.00 0.24 3.86E-03 2.47E-02 6.59E-01
185 cg09396217 ANGPT1 8 108579462 -0.05 -0.05 -0.17 0.07 0.33 3.89E-02 2.09E-03 3.36E-01
186 cg04609859 HOXB4 17 44010735 -0.05 -0.03 -0.22 0.07 0.20 4.24E-02 7.83E-04 2.99E-01
187 cg22571530 NFASC 1 203064552 -0.03 -0.04 -0.08 0.02 0.23 1.01E-02 2.07E-02 6.35E-01
188 cg11325578 GPR143 X 9693287 -0.03 -0.03 -0.08 0.01 0.43 9.65E-03 2.10E-02 6.35E-01
189 cg18793806 ZNF514 2 95189814 -0.03 -0.04 -0.11 0.06 0.67 2.07E-02 1.34E-02 5.78E-01
190 cg22468803 ANKRD12 18 9126381 -0.04 -0.05 -0.16 0.07 0.25 3.90E-02 2.20E-03 3.45E-01
191 cg22496652 SEMA4D 9 91284445 0.04 0.03 -0.05 0.13 0.78 3.85E-02 2.59E-03 3.62E-01
192 cg01994779 ZNRF1 16 73590885 0.03 0.03 -0.02 0.08 0.23 6.26E-03 2.36E-02 6.51E-01
193 cg27560864 SCN4B 11 117529549 -0.03 -0.03 -0.10 0.02 0.49 1.80E-02 1.58E-02 5.93E-01
194 cg21712678 ZC3H7B 22 40027647 0.03 0.02 -0.02 0.11 0.15 2.47E-02 1.11E-02 5.40E-01
195 cg18959422 MYBPH 1 201411987 0.04 0.04 -0.04 0.15 0.65 3.66E-02 3.77E-03 3.96E-01
196 cg22182110 GOLGB1 3 122951335 -0.03 -0.01 -0.08 0.00 0.18 5.98E-03 2.44E-02 6.57E-01
197 cg24056562 RNASEH2A 19 12778484 0.04 0.02 -0.02 0.19 0.24 3.97E-02 2.38E-03 3.59E-01
198 cg27360098 ELN 7 73080416 -0.04 -0.05 -0.09 0.05 0.36 2.71E-02 9.35E-03 5.12E-01
199 cg12782180 LEP 7 127668168 -0.04 -0.04 -0.12 0.05 0.72 2.96E-02 7.83E-03 4.81E-01
200 cg23517605 TUBB2B 6 3173364 -0.04 -0.03 -0.11 0.05 0.33 3.36E-02 5.45E-03 4.25E-01
201 cg08965143 TP53I3 2 24161750 -0.04 -0.05 -0.09 0.05 0.65 2.67E-02 9.75E-03 5.15E-01
202 cg14183455 MATN1 1 30969320 0.03 0.03 -0.01 0.10 0.90 1.94E-02 1.57E-02 5.93E-01
203 cg13997435 S100A2 1 151805030 0.06 0.06 -0.10 0.22 0.63 4.54E-02 3.82E-04 2.57E-01
204 cg04474832 ABHD14A 3 51983527 -0.04 -0.05 -0.13 0.06 0.46 3.78E-02 3.57E-03 3.93E-01
205 cg17354708 HDAC8 X 71709900 -0.04 -0.04 -0.15 0.03 0.31 3.43E-02 5.18E-03 4.22E-01
206 cg05508558 CR2 1 205693995 -0.04 -0.04 -0.11 0.05 0.47 2.74E-02 9.51E-03 5.13E-01
207 cg21839522 CD68 17 7417962 0.08 0.07 -0.05 0.28 0.27 4.67E-02 3.96E-05 1.67E-01
208 cg23239396 CALCR 7 93041631 -0.03 -0.03 -0.08 0.01 0.28 5.66E-03 2.53E-02 6.59E-01
209 cg22084611 SULF2 20 45848341 -0.07 -0.04 -0.28 0.04 0.56 4.66E-02 1.27E-04 2.06E-01
210 cg20380069 MSI1 12 119291000 0.04 0.02 -0.03 0.15 0.20 3.83E-02 3.45E-03 3.89E-01
211 cg11484576 LGALS12 11 63029130 -0.04 -0.03 -0.13 0.02 0.82 3.71E-02 4.13E-03 4.06E-01
212 cg15211677 WBP5 X 102498107 -0.03 -0.02 -0.12 0.03 0.50 2.67E-02 1.04E-02 5.28E-01
213 cg19649173 ZNF446 19 63679689 0.05 0.05 -0.04 0.18 0.24 4.51E-02 7.23E-04 2.99E-01
214 cg13828047 MPI 15 72969183 -0.04 -0.02 -0.15 0.04 0.48 4.09E-02 2.29E-03 3.49E-01
215 cg24891133 FLJ14834 13 30378335 -0.04 -0.03 -0.16 0.04 0.23 3.60E-02 4.66E-03 4.14E-01
216 cg11395610 RAB28 4 13094336 -0.03 -0.03 -0.09 0.05 0.25 1.97E-02 1.60E-02 5.94E-01
217 cg00135393 FGG 4 155753111 0.04 0.05 -0.04 0.18 0.70 4.11E-02 2.24E-03 3.46E-01
218 cg08872483 C9orf10 9 95253010 0.03 0.03 -0.03 0.08 0.16 1.26E-02 2.11E-02 6.36E-01
219 cg13174197 GNL3 3 52695562 -0.07 -0.04 -0.28 0.07 0.36 4.76E-02 6.63E-05 1.67E-01
220 cg07428182 PLXNA3 X 153340120 -0.04 -0.04 -0.11 0.09 0.66 3.59E-02 4.92E-03 4.19E-01
