Probe Set ID AV RAS DIFF SNP Chromosome Physical Position Cytoband Gene Symbol
SNP_A-1780870    0.18 19 41956030 q13.12 ZNF567 ZNF790
SNP_A-1781089    0.13 1 18462330 p36.13 IGSF21
SNP_A-1781292    0.12 9 135122694 q34.2 ABO
SNP_A-1782389    0.11 5 148185245 q33.1 ADRB2 HTR4
SNP_A-1782879    0.3 5 160248211 q34 ATP10B GABRB2
SNP_A-1783328    0.19 2 8165364 p25.1  LOC339788 RNF144A ID2
SNP_A-1783864    0.15 19 46010146 q13.2 EGLN2 CYP2A6 CYP2A7
SNP_A-1784536    0.31 2 38747164 p22.1 GALM
SNP_A-1784776    0.15 2 149694143 q23.2 LYPD6B
SNP_A-1784931    0.17 6 36961521 p21.2 C6orf89 PPIL1
SNP_A-1785126    0.12 11 42656248 p12 API5 LRRC4C
SNP_A-1785141    0.12 18 42177849 q21.1 RNF165
SNP_A-1785880    0.16 19 53611751 q13.32 GRIN2D
SNP_A-1786236    0.11 19 33586359 q12 LOC148145 LOC100101266 UQCRFS1 ZNF254
SNP_A-1786274    0.15 10 110271191 q25.1 SORCS1 XPNPEP1
SNP_A-1786809    0.1 12 37852025 q12 CPNE8 KIF21A
SNP_A-1787528    0.18 18 55806228 q21.32 PMAIP1 FAM60A
SNP_A-1788093    0.1 1 226344731 q42.13 ARF1
SNP_A-1788303    0.13 7 149103441 q36.1 ZNF467 ZNF862 SSPO
SNP_A-1788440    0.12 20 23212045 p11.21 NXT1 CD93
SNP_A-1788728    0.13 1 2095738 p36.33 PRKCZ
SNP_A-1789014    0.16 9 35898488 p13.3 LOC158376 OR2S2 HRCT1
SNP_A-1789519    0.11 1 36400129 p34.3 MAP7D1
SNP_A-1789589    0.11 3 65505746 p14.1 MAGI1
SNP_A-1789870    0.11 6 52637625 p12.1 LOC730101 TRAM2 TMEM14A
SNP_A-1789925    0.11 14 55004480 q22.3 KTN1 C14orf33 TBPL2
SNP_A-1790227    0.14 5 6602378 p15.31 FLJ25076 NSUN2 LOC255167
SNP_A-1790840    0.12 4 166584588 q32.3 CPE
SNP_A-1791425    0.13 20 61139481 q13.33 BHLHE23 YTHDF1 HAR1B
SNP_A-1792077    0.1 11 103502401 q22.3 PDGFD
SNP_A-1793195    0.12 1 182059946 q25.3 RGL1
SNP_A-1793789    0.11 X 47941838 p11.23 SSX2 SSX6 SSX4 SSX7 SSX1 SSX5 SSX8 SSX9 SSX4B SSX3
SNP_A-1793829    0.1 1 29154307 p35.3 EPB41
SNP_A-1794784    0.11 8 10485552 p23.1 RP1L1 UNQ9391
SNP_A-1795087    0.39 1 22162743 p36.12 RPL21 CELA3B HSPG2
SNP_A-1795217    0.11 1 113020911 p13.2 MOV10
SNP_A-1795739    0.11 19 56664209 q13.33 SIGLEC8 SIGLEC12 CEACAM18
SNP_A-1795839    0.14 1 18730185 p36.13 PAX7 KLHDC7A
SNP_A-1796024    0.13 7 43308627 p13 HECW1
SNP_A-1796292    0.25 20 55688804 q13.31 PMEPA1
SNP_A-1796491    0.19 19 1053211 p13.3 POLR2E GPX4 SBNO2
SNP_A-1796710    0.13 6 108417902 q21 SEC63 RPL3
SNP_A-1797370    0.11 22 41567661 q13.2 ARFGAP3
SNP_A-1797519    0.1 3 5012400 p26.2 BHLHE40 ARL8B
SNP_A-1797689    0.12 2 127356866 q14.3 GYPC BIN1
SNP_A-1798260    0.11 16 47095437 q12.1 SIAH1 N4BP1
SNP_A-1798434    0.11 22 43798779 q13.31 NUP50 PHF21B
SNP_A-1799064    0.16 7 24734008 p15.3 DFNA5
SNP_A-1799091    0.13 13 101022894 q33.1 ITGBL1
SNP_A-1799404    0.12 10 133485668 q26.3 PPP2R2D TCERG1L
SNP_A-1804381    0.11 11 125455129 q24.2 CDON RPUSD4
SNP_A-1804438    0.14 2 3805766 p25.3 SOX11 ALLC
SNP_A-1805422    0.16 17 70348607 q25.1 GRIN2C TMEM104
SNP_A-1805926    0.1 16 2268791 p13.3 ABCA3
SNP_A-1806130    0.11 14 54248993 q22.2 SAMD4A
SNP_A-1807100    0.15 15 96057231 q26.2 LOC91948 SPATA8 ARRDC4
SNP_A-1807147    0.15 1 21773007 p36.12 ALPL
SNP_A-1807472    0.14 22 36474181 q13.1 TRIOBP
SNP_A-1807488    0.11 8 3664116 p23.2 TADA1L CSMD1
SNP_A-1807527    0.2 3 14232982 p25.1 SLC6A6 LSM3
SNP_A-1807666    0.27 9 429102 p24.3 DOCK8
SNP_A-1808201    0.1 10 113475515 q25.2 ADRA2A GPAM
SNP_A-1808245    0.11 1 60860314 p32.1 NFIA CYP2J2
SNP_A-1808303    0.15 4 38379400 p14 KLF3
SNP_A-1808536    0.12 10 125454421 q26.13 CPXM2 GPR26
SNP_A-1808609    0.15 1 66729736 p31.3 PDE4B SGIP1
SNP_A-1808763    0.11 18 2080450 p11.32 ADCYAP1 METTL4
SNP_A-1809120    0.12 5 1610213 p15.33 SDHAP3 MRPL36 LPCAT1
SNP_A-1809594    0.17 19 17350328 p13.11 PLVAP BST2
SNP_A-1809810    0.12 1 26571525 p36.11 ZNF683
SNP_A-1810043    0.11 9 13745192 p23 PES1 MPDZ
SNP_A-1810354    0.16 1 4184779 p36.32 AJAP1 LOC100133612
SNP_A-1810390    0.11 1 199730063 q32.1 CSRP1
SNP_A-1811302    0.12 16 64324782 q21 CDH11 CDH5
SNP_A-1812566    0.12 5 170053510 q35.1 KCNIP1
SNP_A-1812994    0.11 6 167629491 q27 UNC93A
SNP_A-1813443    0.14 10 23434882 p12.2 MSRB2
SNP_A-1813941    0.11 17 6238058 p13.2 WSCD1 AIPL1
SNP_A-1814241    0.15 11 11135535 p15.3 ZBED5 EIF4G2 GALNTL4
SNP_A-1814507    0.15 5 2218975 p15.33 IRX2 IRX4
SNP_A-1815013    0.21 5 157393065 q33.3 CDC37 EBF1
SNP_A-1815160    0.1 20 2748801 p13 C20orf141 FAM113A VPS16
SNP_A-1815872    0.11 3 39482365 p22.1 MOBP RPSA
SNP_A-1817382    0.11 16 73701909 q23.1 ZNRF1
SNP_A-1818148    0.11 16 50130291 q12.1 HNRPA1L-2 HNRNPA1L2 SALL1
SNP_A-1819654    0.15 8 11346917 p23.1 FAM167A
SNP_A-1819669    0.19 16 76128191 q23.1 ADAMTS18 NUDT7
SNP_A-1819690    0.12 16 76131014 q23.1 ADAMTS18 NUDT7
SNP_A-1820615    0.16 18 23559462 q12.1 CDH2 CHST9
SNP_A-1821250    0.11 11 102078038 q22.2 MMP27
SNP_A-1822086    0.11 11 121965289 q24.1 UBASH3B BLID LOC399959
SNP_A-1822184    0.12 12 47282250 q13.11 LALBA C12orf41
SNP_A-1822443    0.1 8 25060982 p21.2 DOCK5 NEFL
SNP_A-1822882    0.12 9 13846726 p23 PES1 MPDZ
SNP_A-1823052    0.12 9 75046854 q21.13 ANXA1 RORB
SNP_A-1824199    0.12 12 23589654 p12.1 SOX5
SNP_A-1824906    0.12 12 98611539 q23.1 ANKS1B
SNP_A-1825562    0.1 13 56979282 q21.1 LOC729246 PCDH17
SNP_A-1825847    0.11 15 99376085 q26.3 LRRK1
SNP_A-1826509    0.12 13 84767462 q31.1 SLITRK1 SLITRK6
SNP_A-1826658    0.17 8 1646000 p23.3 ERICH1 DLGAP2 CLN8
SNP_A-1826742    0.11 18 74480382 q23 SALL3 GALR1
SNP_A-1827271    0.12 12 125029515 q24.32 TMEM132C TMEM132B
SNP_A-1827935    0.12 11 18372263 p15.1 GTF2H1 LDHA
SNP_A-1828857    0.13 3 195362389 q29 CPN2 LOC100131551 HES1
SNP_A-1829849    0.11 3 40469069 p22.1 ENTPD3 RPL14
SNP_A-1830772    0.16 6 116978189 q22.1 FAM26D
SNP_A-1831996    0.11 1 113600246 p13.2 LRIG2 MAGI3
SNP_A-1832574    0.12 10 104943537 q24.33  FAM10A4 NT5C2
SNP_A-1832639    0.1 20 46929063 q13.13 ARFGEF2 PREX1
SNP_A-1833072    0.11 17 53179948 q22 MRPS23 MSI2
SNP_A-1833465    0.13 20 35973937 q11.23 VSTM2L
SNP_A-1833666    0.1 1 94623031 p21.3 ABCD3 ARHGAP29
SNP_A-1834819    0.1 15 39996964 q15.1 EHD4
SNP_A-1835860    0.26 2 127999821 q14.3 IWS1
SNP_A-1836286    0.1 5 20500275 p14.3 CDH18 NUP50 CDH12 GUSBL2
SNP_A-1836576    0.19 10 85714757 q23.1 HMGN2 NRG3 GHITM
SNP_A-1837256    0.15 13 53501213 q21.1  OLFM4 RPL13AP20
SNP_A-1837827    0.12 6 15229194 p23 CD83 JARID2
SNP_A-1838910    0.15 8 74249204 q21.11 C10orf58 C8orf84
SNP_A-1839455    0.14 16 64210131 q21 CDH11 CDH5
SNP_A-1839954    0.17 10 128850976 q26.2 DOCK1 C10orf141
SNP_A-1841543    0.34 7 22495115 p15.3 EEF1A1 EEF1AL7 RAPGEF5
SNP_A-1842082    0.1 17 14874856 p12 RPS18 HS3ST3B1 PMP22
SNP_A-1842576    0.17 17 27185863 q11.2 RNU6ATAC C17orf79 RAB11FIP4
SNP_A-1843707    0.1 1 173419692 q25.1 TNR KIAA0040 TNN
SNP_A-1843968    0.21 1 32459181 p35.1 DCDC2B EIF3I
SNP_A-1844633    0.43 8 105412003 q22.3 RIMS2 TM7SF4
SNP_A-1845497    0.16 10 98400891 q24.1 PIK3AP1
SNP_A-1846711    0.12 X 139114909 q27.1 CXorf66 SOX3 ATP11C
SNP_A-1847146    0.15 9 99906693 q22.33 TRIM14
SNP_A-1847708    0.11 20 24729355 p11.21 CST7 POM121L4P GGTLC1
SNP_A-1848021    0.15 20 11203043 p12.2 BTBD3 JAG1
SNP_A-1848197    0.1 3 48753031 p21.31 PRKAR2A IP6K2
SNP_A-1848726    0.14 10 99268169 q24.1 UBTD1
SNP_A-1849215    0.13 15 69358399 q23 THSD4
SNP_A-1850173    0.13 2 98355642 q11.2 CNGA3
SNP_A-1851545    0.12 19 35385864 q12 ZNF536 TAF9 C19orf2
SNP_A-1852054    0.1 12 111856922 q24.13 OAS1 OAS3
SNP_A-1852580    0.27 1 97376625 p21.3 DPYD
SNP_A-1852797    0.1 10 20447769 p12.32 PLXDC2
SNP_A-1853169    0.2 20 56083685 q13.32 PMEPA1 C20orf85
SNP_A-1853507    0.15 13 105434757 q33.2 DAOA EFNB2
SNP_A-1854846    0.22 11 121340599 q24.1 SORL1 BLID LOC399959
SNP_A-1855839    0.12 16 25811211 p12.1 HS3ST4
SNP_A-1855918    0.11 20 3398635 p13 ATRN C20orf194
SNP_A-1855991    0.12 10 120864860 q26.11 SFXN4 FAM45B EIF3A FAM45A
SNP_A-1856080    0.11 17 24375446 q11.2 NDUFS5 SEZ6 PIPOX
SNP_A-1857113    0.13 X 13502802 p22.2 EGFL6
SNP_A-1857314    0.17 2 1437308 p25.3 TPO
SNP_A-1857433    0.1 14 79106757 q31.1 NRXN3
SNP_A-1858265    0.17 1 152984532 q21.3  KCNN3
SNP_A-1858327    0.12 6 1045624 p25.3 FOXQ1 LOC285768 EXOC2
SNP_A-1859136    0.15 10 21408078 p12.31 NEBL
SNP_A-1859378    0.31 15 57681909 q22.2 RPL21 GCNT3 MYO1E
SNP_A-1859585    0.17 12 50988923 q13.13 KRT86
SNP_A-1859637    0.18 12 55878824 q13.3 LRP1
SNP_A-1859846    0.11 11 72698732 q13.4 ARHGEF17
SNP_A-1860246    0.1 13 75109454 q22.2 LMO7
SNP_A-1860643    0.17 5 63291747 q12.2 HTR1A ISCA1
SNP_A-1860898    0.11 17 29785325 q12 CCL1 TMEM132E
SNP_A-1861200    0.11 17 49599985 q22 KIF2B TOM1L1
SNP_A-1861752    0.12 22 18098144 q11.21 TBX1 SEPT5
SNP_A-1862522    0.12 10 76439084 q22.2 MYST4
SNP_A-1862806    0.14 13 42243317 q14.11 C13orf30 TNFSF11
SNP_A-1863128    0.12 7 149475572 q36.1 ZNF862 ATP6V0E2 LRRC61
SNP_A-1863783    0.2 6 135077696 q23.2  ALDH8A1 SGK1
SNP_A-1863963    0.16 4 152933058 q31.3 PET112L FBXW7
SNP_A-1864239    0.13 4 7994006 p16.1 AFAP1 ABLIM2
SNP_A-1864349    0.13 14 101626496 q32.31 HSP90AA1
SNP_A-1865830    0.12 17 56900111 q23.2 USP6 TBX4
SNP_A-1866556    0.12 1 206330222 q32.2 PLXNA2
SNP_A-1866902    0.11 15 20445358 q11.2 CYFIP1
SNP_A-1867504    0.14 4 3569190 p16.2 ADRA2C LRPAP1
SNP_A-1867657    0.1 18 71157186 q22.3 TSHZ1 ZNF516
SNP_A-1867908    0.14 6 31902571 p21.32  HSPA1L HSPA1A
SNP_A-1869167    0.1 10 18698967 p12.33 CACNB2
SNP_A-1869539    0.1 13 109870733 q34 COL4A2
SNP_A-1870003    0.12 8 140654466 q24.3 COL22A1 KCNK9
SNP_A-1870411    0.18 9 128205274 q33.3 FAM125B
SNP_A-1870419    0.12 7 134001908 q33 BPGM
SNP_A-1871081    0.31 19 39415572 q13.11 KIAA0355 LSM14A
SNP_A-1871448    0.11 17 19822676 p11.2 CYTSB AKAP10
SNP_A-1871856    0.11 15 47112373 q21.1 SECISBP2L
SNP_A-1872403    0.15 14 48794078 q22.1 RPS29 MDGA2
SNP_A-1873747    0.1 22 25812481 q12.1 RPL15 MN1 MIAT
SNP_A-1874792    0.21 16 85486841 q24.1 FBXO31 FOXL1
SNP_A-1874882    0.13 22 25103254 q12.1 SEZ6L
SNP_A-1874902    0.1 20 24021113 p11.21 CST7 POM121L4P GGTLC1
SNP_A-1875829    0.16 1 184678202 q31.1 TPR OCLM PDC
SNP_A-1876790    0.11 8 19408243 p21.3 CSGALNACT1
SNP_A-1876897    0.16 3 46459503 p21.31 LTF
SNP_A-1877312    0.15 1 212568997 q41 SMYD2
SNP_A-1877592    0.11 9 38022374 p13.1 SHB
SNP_A-1878279    0.1 17 64057725 q24.2 FAM20A
SNP_A-1878937    0.14 22 48364579 q13.33 BRD1 FAM19A5 C22orf34
SNP_A-1878959    0.12 8 69466623 q13.2 PREX2 TPM4
SNP_A-1880006    0.16 12 971525 p13.33 ERC1
SNP_A-1880159    0.1 18 69561091 q22.3 NETO1 FBXO15
SNP_A-1880489    0.11 16 51473252 q12.2 TPM3 TOX3 PHB
SNP_A-1880591    0.11 13 98668215 q32.3 UBAC2
SNP_A-1881078    0.16 15 61161309 q22.2 TPM1 LACTB
SNP_A-1881413    0.12 8 15467641 p22 TUSC3
SNP_A-1881436    0.17 2 96576482 q11.2 ARID5A GPAT2
SNP_A-1881931    0.18 22 17947904 q11.21 CLDN5 LOC150185 SEPT5
SNP_A-1882078    0.11 8 125285057 q24.13 TMEM65 FER1L6
SNP_A-1882258    0.11 2 34420151 p22.3 CRIM1 SLC25A5
SNP_A-1884382    0.1 17 32301099 q12 LHX1 MRM1
SNP_A-1885138    0.13 17 60581153 q24.1 RGS9
SNP_A-1886622    0.11 10 26862831 p12.1 APBB1IP
SNP_A-1886979    0.12 16 82324720 q23.3 CDH13
SNP_A-1887399    0.13 17 64285556 q24.2 FAM20A ABCA8
SNP_A-1887905    0.1 7 4515067 p22.1  FOXK1 SDK1
SNP_A-1888010    0.15 1 30142966 p35.2 PTPRU MATN1
SNP_A-1888791    0.11 15 65043818 q22.33 HMGN2 SMAD3 SMAD6
SNP_A-1889097    0.1 1 165724716 q24.2 CD247 GRM1
SNP_A-1889301    0.1 X 67841517 q13.1 STARD8
SNP_A-1890195    0.1 11 133824928 q25 B3GAT1
SNP_A-1891348    0.18 14 96498794 q32.2 VRK1 BCL11B C14orf64
SNP_A-1892055    0.1 1 2511290 p36.32 TNFRSF14 MMEL1 LOC115110
SNP_A-1893194    0.14 1 8927907 p36.23 HMGN2 CA6 ENO1
SNP_A-1893299    0.27 18 23439214 q12.1 CDH2 CHST9
SNP_A-1893759    0.11 8 127944117 q24.21 FAM84B POU5F1B
SNP_A-1893797    0.11 14 81551068 q31.1 ENSA EIF3L
SNP_A-1895285    0.12 7 110450321 q31.1 IMMP2L
SNP_A-1895802    0.13 9 90813325 q22.1 SHC3 S1PR3
SNP_A-1896175    0.13 22 35255544 q12.3 CACNG2 EIF3D
SNP_A-1896273    0.21 15 96874283 q26.3 IGF1R FAM169B ARRDC4
SNP_A-1897860    0.12 12 13296923 p13.1 EMP1 GRIN2B
SNP_A-1897909    0.14 12 129192916 q24.33 LOC100190940 FZD10 TMEM132D
SNP_A-1898177    0.32 15 40139445 q15.1 PLA2G4D PLA2G4E
SNP_A-1899896    0.32 8 125506992 q24.13 TMEM65 TRMT12
SNP_A-1900063    0.14 1 46586554 p33 NSUN4
SNP_A-1900670    0.12 12 9983082 p13.31 CLEC2A CLEC2B CLEC12A CLEC1B
SNP_A-1901552    0.14 2 197213071 q33.1 CCDC150
SNP_A-1901903    0.11 2 240105797 q37.3 HDAC4 NDUFA10
SNP_A-1901939    0.12 8 33512592 p12 C8orf41 RNF122
SNP_A-1902116    0.1 20 11040242 p12.2 BTBD3 JAG1
SNP_A-1902675    0.14 X 71440339 q13.1 CITED1
SNP_A-1903476    0.24 4 3480396 p16.2 LRPAP1 DOK7
SNP_A-1903478    0.11 1 37076543 p34.3 GRIK3
SNP_A-1904407    0.1 11 45472264 p11.2 SYT13 CHST1
SNP_A-1904611    0.23 22 42861619 q13.31 PARVB
SNP_A-1907075    0.16 10 78958812 q22.3 KCNMA1
SNP_A-1907362    0.11 19 17338318 p13.11 PLVAP
SNP_A-1907598    0.12 5 179470333 q35.3 RASGEF1C
SNP_A-1907804    0.12 3 171408358 q26.2  PRKCI PHC3
SNP_A-1907958    0.16 12 32178593 p11.21 BICD1
SNP_A-1908345    0.12 9 23634284 p21.3 DMRTA1 ELAVL2
SNP_A-1910703    0.11 13 27520356 q12.2 FLT3
SNP_A-1910763    0.1 11 120826964 q24.1 SC5DL SORL1
SNP_A-1911839    0.11 16 77470665 q23.1 WWOX
SNP_A-1911934    0.11 6 50932763 p12.3 RPS17 TFAP2B
SNP_A-1912380    0.11 4 154378997 q31.3 TRIM2
SNP_A-1912403    0.12 5 78220159 q14.1 ARSB
SNP_A-1912413    0.11 18 10720096 p11.22 CCDC58 AMAC1L2
SNP_A-1912478    0.11 1 37581060 p34.3 GRIK3 ZC3H12A
SNP_A-1912622    0.23 13 101461420 q33.1 FGF14
SNP_A-1914567    0.15 4 154220641 q31.3 FHDC1 TRIM2
SNP_A-1915557    0.18 19 58134149 q13.41 ZNF320 ZNF321
SNP_A-1915703    0.13 7 140699988 q34 AGK MRPS33
SNP_A-1916372    0.16 20 19483256 p11.23 SLC24A3
SNP_A-1917215    0.16 8 69772748 q13.2 PREX2 TPM4
SNP_A-1918970    0.1 6 101948910 q16.3 GRIK2 ASCC3
SNP_A-1919967    0.1 6 148482241 q24.3 SAMD5 SASH1
SNP_A-1920991    0.11 1 53372938 p32.3 SLC1A7
SNP_A-1921713    0.36 2 130410542 q21.1 LOC389033 RAB6A PLAC9
SNP_A-1921999    0.1 4 177585063 q34.2 SPCS3 VEGFC
SNP_A-1922031    0.17 19 44622899 q13.2 RPS16 SUPT5H
SNP_A-1922162    0.11 19 12578847 p13.2 ZNF490
SNP_A-1922749    0.12 1 95201614 p21.3 ALG14 CNN3
SNP_A-1922935    0.11 15 45093008 q21.1 SEMA6D SQRDL
SNP_A-1923273    0.13 17 73118287 q25.3 SEPT9 TNRC6C
SNP_A-1923617    0.12 10 125667065 q26.13 CHST15 CPXM2
SNP_A-1923908    0.15 14 24144551 q12 GZMH CTSG
SNP_A-1925453    0.11 15 75083189 q24.3 PSTPIP1
SNP_A-1926200    0.27 12 102458517 q23.3 STAB2 C12orf42
SNP_A-1926712    0.1 6 33811372 p21.31 IP6K3
SNP_A-1926740    0.13 22 24734375 q12.1 MYO18B
SNP_A-1926756    0.26 1 229444384 q42.2 GNPAT
SNP_A-1926990    0.23 16 8888453 p13.2 USP7 CARHSP1
SNP_A-1928984    0.13 3 13625435 p25.1 FBLN2
SNP_A-1929247    0.11 12 25874589 p12.1 RASSF8 BHLHE41 TDG
SNP_A-1929868    0.13 11 19531616 p15.1 E2F8 NAV2
SNP_A-1930795    0.17 20 50460887 q13.2 ZFP64 TSHZ2
SNP_A-1931452    0.13 20 32635306 q11.22 PIGU
SNP_A-1932077    0.34 15 22750861 q11.2 SNRPN
SNP_A-1932606    0.18 18 75680800 q23 CTDP1 KCNG2
SNP_A-1932762    0.18 3 59946817 p14.2 FAM3D PTPRG FHIT
SNP_A-1933135    0.12 17 36712419 q21.2 KRTAP17-1 KRTAP9-9
SNP_A-1933404    0.23 X 46054860 p11.3 PCNA GAPDH
SNP_A-1933506    0.11 13 43103683 q14.11 ENOX1
SNP_A-1933823    0.15 7 67533866 q11.22 STAG3L4 RPL21 AUTS2
SNP_A-1934980    0.14 4 89128460 q22.1 SPP1 PKD2
SNP_A-1935437    0.11 13 97861472 q32.2 FARP1
SNP_A-1935599    0.1 11 4191100 p15.4 hCG_1651160 RDX OR52B4
SNP_A-1936180    0.18 1 62434380 p31.3 L1TD1
SNP_A-1936189    0.11 8 24778968 p21.2 ADAM7 NEFM
SNP_A-1936388    0.12 4 40326066 p14 RBM47
SNP_A-1936977    0.11 19 45149976 q13.2 PRR13 PSMC4
SNP_A-1937602    0.21 7 22495093 p15.3 EEF1A1 EEF1AL7 RAPGEF5
SNP_A-1938344    0.11 22 42862177 q13.31 PARVB
SNP_A-1938621    0.14 15 90442434 q26.1 SLCO3A1
SNP_A-1938844    0.12 1 167663244 q24.2 C1orf114 BLZF1 SLC19A2
SNP_A-1939287    0.1 3 183964884 q26.33 SOX2 ATP11B SOX2OT
SNP_A-1939447    0.17 9 36144678 p13.3 GLIPR2
SNP_A-1939473    0.17 1 30142884 p35.2 PTPRU MATN1
SNP_A-1940036    0.1 5 176015231 q35.2 TSPAN17
SNP_A-1940470    0.23 10 49033015 q11.22 FRMPD2 AGAP7 BMS1P5
SNP_A-1940586    0.13 12 131225096 q24.33 GALNT9 NOC4L
SNP_A-1940634    0.25 20 54869502 q13.31 TFAP2C BMP7
SNP_A-1940785    0.1 5 133051021 q31.1 C5orf15 FSTL4
SNP_A-1940859    0.27 8 96840252 q22.1 PLEKHF2 GDF6 C8orf37
SNP_A-1941103    0.12 16 76511126 q23.1 VAT1L
SNP_A-1941104    0.14 12 4258345 p13.32 CCND2
SNP_A-1941948    0.14 4 69806524 q13.2 UGT2B28
SNP_A-1942601    0.1 7 156502396 q36.3 UBE3C MNX1
SNP_A-1942957    0.18 4 9733665 p16.1 DYNLT1 WDR1
SNP_A-1943032    0.14 2 3974408 p25.3 SOX11 ALLC
SNP_A-1943072    0.11 18 55060130 q21.32 RAX GRP
SNP_A-1943214    0.11 16 3170473 p13.3 OR1F1 ZNF213
SNP_A-1943849    0.1 1 87204174 p22.3 HS2ST1
SNP_A-1944460    0.15 9 133815942 q34.13 LOC441089 MED27
SNP_A-1945044    0.15 18 72343675 q23 ZNF236 ZNF516 LOC284276
SNP_A-1945356    0.1 11 80385259 q14.1 ARL6IP1 RPS28 FAM181B
SNP_A-1945657    0.12 12 125915791 q24.32 TMEM132C TMEM132B
SNP_A-1945782    0.11 5 159529866 q33.3 PWWP2A FABP6
SNP_A-1946335    0.15 9 70839372 q21.11 PRKACG FXN
SNP_A-1946487    0.1 15 32447708 q14 GOLGA8B GOLGA8A LPCAT4
SNP_A-1946527    0.16 19 16055504 p13.12 TPM4
SNP_A-1947035    0.21 2 68888927 p14 ARHGAP25
SNP_A-1947441    0.18 14 89918857 q32.11 TTC7B RPL21P28 CALM1 C14orf102
SNP_A-1949023    0.1 16 70582930 q22.3 PKD1L3
SNP_A-1949318    0.12 12 52703526 q13.13 HOXC6 HOXC5 HOXC4
SNP_A-1950690    0.1 7 38934119 p14.1 POU6F2 VPS41 TMX1
SNP_A-1951705    0.12 18 58372471 q21.33 ZCCHC2
SNP_A-1952046    0.11 5 56073635 q11.2 RNU6ATAC MAP3K1 RPL26
SNP_A-1952488    0.14 10 105978343 q25.1 C10orf78 GSTO1 C10orf79
SNP_A-1952720    0.1 3 142859712 q23 RNF7 RASA2
SNP_A-1952942    0.11 12 64717957 q14.3 LLPH HMGA2 RPL21P28
SNP_A-1952997    0.12 8 6366644 p23.1 MCPH1 ANGPT2
SNP_A-1953222    0.1 4 95770990 q22.3 PDLIM5
SNP_A-1954644    0.1 14 98557801 q32.2 VRK1 BCL11B C14orf64
SNP_A-1954855    0.1 20 45494693 q13.12 NCOA3 ZMYND8
SNP_A-1957039    0.1 8 21924970 p21.3 XPO7 NPM2
SNP_A-1957651    0.18 17 74813683 q25.3 ENGASE hCG_1776007 ENPP7
SNP_A-1958249    0.1 X 117520507 q24 DOCK11
SNP_A-1958483    0.14 13 77558005 q22.3 POU4F1 EDNRB
SNP_A-1958634    0.11 1 38884082 p34.3 POU3F1 RRAGC
SNP_A-1959123    0.13 6 80634657 q14.1 SH3BGRL2 ELOVL4 LYN
SNP_A-1959627    0.1 19 19464692 p13.11 GATAD2A LOC284440
SNP_A-1960060    0.11 1 180173334 q25.3 CACNA1E ZNF648
SNP_A-1960378    0.13 9 111675807 q31.3 PALM2 AKAP2 PALM2-AKAP2
SNP_A-1960476    0.13 18 11367526 p11.21 CCDC58 AMAC1L2
SNP_A-1960857    0.11 12 53972700 q13.2 OR6C6 OR6C74
SNP_A-1961168    0.16 1 62380374 p31.3 INADL
SNP_A-1961722    0.1 19 58930077 q13.41 LILRB1 ZNF765
SNP_A-1962916    0.14 2 41495384 p22.1 RPS12 HNRPA1L-2 HNRNPA1L2 LDHA
SNP_A-1963338    0.11 2 54411080 p16.2 ACYP2 C2orf73
SNP_A-1963942    0.12 2 79452569 p12 REG3A CTNNA2
SNP_A-1964722    0.11 2 123219987 q14.3 CNTNAP5 TSN
SNP_A-1966860    0.12 2 216185119 q35 MREG FN1
SNP_A-1966900    0.1 2 217281937 q35 TNP1 IGFBP5
SNP_A-1968280    0.2 20 35807549 q11.23 CTNNBL1
SNP_A-1968435    0.19 20 40855835 q12 PTPRT
SNP_A-1969770    0.12 21 27790484 q21.3 RPL10 N6AMT1 GPX1 C21orf94
SNP_A-1970608    0.17 21 45372561 q22.3 ADARB1
SNP_A-1970609    0.27 21 45373039 q22.3 ADARB1
SNP_A-1970712    0.15 22 19551805 q11.21 SNAP29 POM121L10P
SNP_A-1972595    0.24 3 46459265 p21.31 LTF
SNP_A-1972794    0.17 3 59997201 p14.2 FAM3D PTPRG FHIT
SNP_A-1973633    0.12 3 100527865 q12.1 DCBLD2 COL8A1
SNP_A-1973835    0.11 3 109333557 q13.12 IFT57 CD47
SNP_A-1974441    0.13 3 135059148 q22.1 RAB6B
SNP_A-1974556    0.12 3 141211649 q23 CLSTN2
SNP_A-1977447    0.21 4 67106405 q13.2 CENPC1 IFITM3
SNP_A-1979161    0.17 4 141861666 q31.21 UCP1 RNF150 TBC1D9
SNP_A-1979937    0.16 4 173583026 q34.1 GALNTL6
SNP_A-1979980    0.14 4 175680957 q34.1 HPGD GLRA3
SNP_A-1980157    0.1 4 182809096 q35.1 ODZ3 MGC45800 AGA
SNP_A-1980232    0.21 4 186172014 q35.1 HELT SLC25A4 ACSL1
SNP_A-1980603    0.13 5 9208810 p15.2 SEMA5A
SNP_A-1981148    0.12 5 32064081 p13.3 PDZD2
SNP_A-1981974    0.11 5 66514382 q13.1 CD180
SNP_A-1982245    0.14 5 78465469 q14.1 JMY SNORA18 BHMT
SNP_A-1982845    0.15 5 108045161 q21.3 FBXL17 FER RPS20
SNP_A-1983607    0.14 5 135340932 q31.1 TGFBI LECT2
SNP_A-1983608    0.12 5 135360470 q31.1 TGFBI LECT2
SNP_A-1985215    0.17 6 16483231 p22.3 ATXN1
