SNP ID Heterozygote RAS change Chr Position Cytoband Gene Ids Gene Identifier Ge et al (2009) RS number Chr Position ASE Score
SNP_A-1932077 0.34 15 22750861 q11.2 SNRPN /// SNRPN /// SNRPN /// SNRPN /// SNRPN /// SNRPN /// SNRPN SNURF rs2732026 15 22767581 0.15
SNP_A-1899896 0.32 8 125506992 q24.13 TRMT12 /// TMEM65 /// TRMT12 /// TMEM65 TRMT12 rs3812473 8 125532264 0.14
SNP_A-1784536 0.31 2 38747164 p22.1 GALM /// GALM GALM rs3821023 2 38747164 0.13
SNP_A-1871081 0.31 19 39415572 q13.11 KIAA0355 /// LSM14A /// KIAA0355 /// LSM14A KIAA0355 rs10422771 19 39481594 0.22
SNP_A-1782879 0.3 5 160248211 q34 GABRB2 /// ATP10B /// GABRB2 /// ATP10B GABRB2 rs2229944 5 160653897 0.11
SNP_A-1782879 0.3 5 160248211 q34 GABRB2 /// ATP10B /// GABRB2 /// ATP10B ATP10B rs1363199 5 159977433 0.11
SNP_A-2067818 0.29 22 25341420 q12.1 CRYBB1 /// CRYBB1 CRYBB1 rs4822748 22 25334964 0.21
SNP_A-1852580 0.27 1 97376625 p21.3 DPYD /// DPYD DPYD rs17471125 1 97325716 0.12
SNP_A-2231782 0.27 10 86319964 q23.1 GRID1 /// RPS3A /// GRID1 /// RPS3A GRID1 rs7100018 10 87396320 0.11
SNP_A-2020619  0.27 21 45727840 q22.3 COL18A1 /// COL18A1 /// COL18A1 /// COL18A1 /// COL18A1 /// COL18A1 /// COL18A1 COL18A1 rs9976834 21 45721642 0.23
SNP_A-1835860 0.26 2 127999821 q14.3 IWS1 /// IWS1 IWS1 rs2078028 2 127980716 0.11
SNP_A-1926756 0.26 1 229444384 q42.2 GNPAT /// GNPAT GNPAT rs574553 1 229468525 0.11
SNP_A-2299377 0.26 7 139872219 q34 DENND2A /// DENND2A DENND2A rs4571657 7 139901359 0.11
SNP_A-4289508 0.25 1 54655751 p32.3 HNRPA1L-2 /// SSBP3 /// HNRNPA1L2 /// SSBP3 SSBP3 rs10489809 1 54529989 0.11
SNP_A-1903476 0.24 4 3480396 p16.2 LRPAP1 /// DOK7 /// LRPAP1 /// DOK7 DOK7 rs2699416 4 3463853 0.13
SNP_A-2043884 0.24 8 30522359 p12 RBPMS /// RBPMS /// RBPMS /// RBPMS /// RBPMS /// RBPMS /// RBPMS /// RBPMS /// RBPMS RBPMS rs2979489 8 30400375 0.11
SNP_A-2205835 0.24 1 9261792 p36.22 SPSB1 /// H6PD /// SPSB1 /// H6PD SPSB1 rs478103 1 9324990 0.15
SNP_A-2181829 0.24 6 51778501 p12.2 PKHD1 /// PKHD1 /// PKHD1 /// PKHD1 PKHD1 rs1266890 6 51908404 0.13
SNP_A-2223009 0.24 16 80224037 q23.2 CMIP /// CMIP ///  /// CMIP CMIP rs3751859 16 80292513 0.17
SNP_A-2267847 0.24 3 184509026 q27.1 MCF2L2 /// MCF2L2 MCF2L2 rs472795 3 184388502 0.22
SNP_A-2282742 0.24 13 93629281 q31.3 GPC6 /// GPC6 GPC6 rs835971 13 93582319 0.2
SNP_A-1904611 0.23 22 42861619 q13.31 PARVB /// PARVB /// PARVB /// PARVB /// PARVB PARVB rs2281292 22 42726722 0.1
SNP_A-1912622 0.23 13 101461420 q33.1 FGF14 /// FGF14 FGF14 rs11617740 13 101478127 0.13
SNP_A-1940470 0.23 10 49033015 q11.22 FRMPD2 /// BMS1P5 /// FRMPD2 /// AGAP7 FRMPD2 rs12249222 10 49076475 0.11
SNP_A-2065646 0.23 13 24078151 q12.12 ATP12A /// PARP4 /// ATP12A /// PARP4 PARP4 rs1807110 13 23943198 0.12
SNP_A-1947035 0.21 2 68888927 p14 ARHGAP25 /// ARHGAP25 /// ARHGAP25 /// ARHGAP25 /// ARHGAP25 ARHGAP25 rs2280244 2 68832806 0.11
SNP_A-4238401 0.21 2 28622785 p23.2 PLB1 /// PLB1 /// PLB1 PLB1 rs3752899 2 28709724 0.15
SNP_A-1807527 0.2 3 14232982 p25.1 SLC6A6 /// LSM3 /// SLC6A6 /// LSM3 SLC6A6 rs6791435 3 14452685 0.15
SNP_A-8409366 0.2 9 14427943 p22.3 ZDHHC21 /// NFIB /// ZDHHC21 /// NFIB NFIB rs2382456 9 14187958 0.11
SNP_A-1863783 0.2 6 135077696 q23.2 ALDH8A1 /// SGK1 ///  /// SGK1 ALDH8A1 rs2294319 6 135293888 0.2
SNP_A-2014456 0.2 9 111312079 q31.3 YBX1 /// PTPN3 /// YBX1 /// PTPN3 PTPN3 rs2304742 9 111185620 0.19
SNP_A-2124295 0.2 6 13311549 p24.1 PHACTR1 /// PHACTR1 PHACTR1 rs6925345 6 13243326 0.13
SNP_A-2182695 0.2 12 543544 p13.33 NINJ2 /// B4GALNT3 /// NINJ2 /// B4GALNT3 B4GALNT3 rs7313849 12 481855 0.11
SNP_A-2218881 0.2 10 99157426 q24.1 PGAM1 /// RRP12 /// PGAM1 /// RRP12 RRP12 rs2297988 10 99108372 0.13
SNP_A-2241972 0.2 11 87548841 q14.2 CTSC /// RAB38 /// CTSC /// RAB38 RAB38 rs7124360 11 87493948 0.18
SNP_A-2248231 0.2 12 129666351 q24.33 STX2 /// RIMBP2 /// STX2 /// RIMBP2 RIMBP2 rs4759674 12 129453145 0.13
SNP_A-2259444 0.2 3 125766745 q21.2 KALRN /// KALRN KALRN rs13098182 3 125489920 0.12
SNP_A-2265025 0.2 5 169656357 q35.1 LCP2 /// LCP2 LCP2 rs17072430 5 169653304 0.13
SNP_A-2291312 0.2 1 240369980 q43 PLD5 /// PLD5 PLD5 rs2636258 1 240374254 0.31
SNP_A-4196378 0.2 7 138971401 q34 HIPK2 /// HIPK2 /// HIPK2 HIPK2 rs10954654 7 139009627 0.14
SNP_A-1819669 0.19 16 76128191 q23.1 NUDT7 /// ADAMTS18 /// NUDT7 /// ADAMTS18 ADAMTS18 rs8058333 16 75947263 0.13
SNP_A-1836576 0.19 10 85714757 q23.1 GHITM /// NRG3 /// HMGN2 /// NRG3 NRG3 rs12415889 10 83812656 0.18
SNP_A-2113106 0.19 18 12246238 p11.21 CIDEA /// CIDEA /// CIDEA /// CIDEA CIDEA rs9303764 18 12264940 0.19
SNP_A-2177746 0.19 6 158902189 q25.3 TMEM181 ///  /// TMEM181 TMEM181 rs9364979 6 158944419 0.13
SNP_A-2185135 0.19 4 1654207 p16.3 FAM53A /// FAM53A FAM53A rs4865455 4 1623149 0.12
SNP_A-1891348 0.18 14 96498794 q32.2 C14orf64 /// VRK1 /// BCL11B /// VRK1 BCL11B rs10484068 14 98722876 0.11
SNP_A-2053147 0.18 1 58823970 p32.1 MYSM1 /// TACSTD2 /// MYSM1 /// TACSTD2 TACSTD2 rs9583 1 58814024 0.13
SNP_A-2053147 0.18 1 58823970 p32.1 MYSM1 /// TACSTD2 /// MYSM1 /// TACSTD2 MYSM1 rs2064374 1 58933473 0.14
SNP_A-2204344 0.18 17 51009547 q22 TMEM100 /// MMD /// TMEM100 /// MMD TMEM100 rs958498 17 51155330 0.19
SNP_A-8521800 0.18 16 55043372 q13 OGFOD1 /// OGFOD1 OGFOD1 rs2288055 16 55059307 0.11
SNP_A-4253315 0.18 7 28143826 p15.1 JAZF1 /// JAZF1 JAZF1 rs6979972 7 27841979 0.1
SNP_A-1839954 0.17 10 128850976 q26.2 C10orf141 /// DOCK1 /// DOCK1 ///  DOCK1 rs1573822 10 129118258 0.15
SNP_A-1857314 0.17 2 1437308 p25.3 TPO /// TPO /// TPO /// TPO /// TPO /// TPO /// TPO /// TPO /// TPO /// TPO TPO rs1967512 2 1402507 0.12
SNP_A-1859585 0.17 12 50988923 q13.13 KRT86 ///  KRT86 rs11612715 12 50986367 0.15
SNP_A-1858265 0.17 1 152984532 q21.3 KCNN3 /// KCNN3 ///  /// KCNN3 CNN3 rs3860362 1 95155079 0.11
SNP_A-1930795 0.17 20 50460887 q13.2 TSHZ2 /// ZFP64 /// TSHZ2 /// ZFP64 TSHZ2 rs6022215 20 51070036 0.14
SNP_A-1930795 0.17 20 50460887 q13.2 TSHZ2 /// ZFP64 /// TSHZ2 /// ZFP64 ZFP64 rs2273382 20 50138618 0.1
SNP_A-1985215 0.17 6 16483231 p22.3 ATXN1 /// ATXN1 /// ATXN1 ATXN1 rs760884 6 16707575 0.13
SNP_A-2067251 0.17 20 58247823 q13.33 CDH4 /// CDH26 /// CDH4 /// CDH26 CDH4 rs17810651 20 59766914 0.14
SNP_A-2260142 0.17 5 73717245 q13.3 ENC1 /// RGNEF /// ENC1 /// RGNEF RGNEF rs17664602 5 73027045 0.13
SNP_A-2262372 0.17 7 95655167 q21.3 SLC25A13 /// SLC25A13 SLC25A13 rs11982522 7 95785852 0.13
SNP_A-2277658 0.17 1 230375188 q42.2 SIPA1L2 /// DISC1 /// SIPA1L2 /// DISC1 DISC1 rs980394 1 229846130 0.11
SNP_A-4255261 0.17 4 7135736 p16.1 FLJ36777 /// GRPEL1 /// SORCS2 /// GRPEL1 SORCS2 rs6816604 4 7767832 0.14
SNP_A-4268945 0.17 2 858753 p25.3 SNTG2 /// TMEM18 /// SNTG2 /// TMEM18 SNTG2 rs7559853 2 939196 0.12
SNP_A-4295984 0.17 6 37592693 p21.2 MDGA1 /// C6orf129 /// MDGA1 /// C6orf129 MDGA1 rs3778013 6 37714282 0.25
SNP_A-1785880 0.16 19 53611751 q13.32 GRIN2D /// GRIN2D GRIN2D rs3786746 19 53609969 0.19
SNP_A-1810354 0.16 1 4184779 p36.32 AJAP1 /// LOC100133612 /// AJAP1 ///  AJAP1 rs6663166 1 4627103 0.29
SNP_A-1863963 0.16 4 152933058 q31.3 FBXW7 /// PET112L /// FBXW7 /// PET112L FBXW7 rs2406375 4 153586707 0.27
SNP_A-1863963 0.16 4 152933058 q31.3 FBXW7 /// PET112L /// FBXW7 /// PET112L PET112L rs9996600 4 152830344 0.1
SNP_A-1907075 0.16 10 78958812 q22.3 KCNMA1 /// KCNMA1 /// KCNMA1 KCNMA1 rs1897593 10 78309914 0.14
SNP_A-1907958 0.16 12 32178593 p11.21 BICD1 /// BICD1 /// BICD1 /// BICD1 BICD1 rs792853 12 32269684 0.1
SNP_A-1916372 0.16 20 19483256 p11.23 SLC24A3 /// SLC24A3 SLC24A3 rs16981035 20 19650513 0.17
SNP_A-1961168 0.16 1 62380374 p31.3 INADL /// INADL INADL rs12749061 1 62102345 0.1
SNP_A-1999727 0.16 10 30210790 p11.23 KIAA1462 /// SVIL /// KIAA1462 /// SVIL KIAA1462 rs2478839 10 30346810 0.12
SNP_A-1999727 0.16 10 30210790 p11.23 KIAA1462 /// SVIL /// KIAA1462 /// SVIL SVIL rs11007614 10 29813042 0.13
SNP_A-2061527 0.16 15 27119190 q13.1 APBA2 /// APBA2 /// APBA2 APBA2 rs10775230 15 27076765 0.27
SNP_A-2063768 0.16 6 110295818 q21 GPR6 /// FIG4 /// GPR6 /// FIG4 GPR63 rs6568629 6 97390504 0.11
SNP_A-2066254 0.16 6 32766288 p21.32 HLA-DQA2 /// HLA-DQB1 /// HLA-DQA1 /// HLA-DQB1 HLA-DQB2 rs7756516 6 32831895 0.23
SNP_A-2066254 0.16 6 32766288 p21.32 HLA-DQA2 /// HLA-DQB1 /// HLA-DQA1 /// HLA-DQB1 HLA-DQA2 rs2071800 6 32822121 0.19
SNP_A-2083292 0.16 14 95095468 q32.13 TCL6 /// GLRX5 /// TCL6 /// GLRX5 TCL1B rs10144465 14 95228542 0.27
SNP_A-2083292 0.16 14 95095468 q32.13 TCL6 /// GLRX5 /// TCL6 /// GLRX5 TCL6 rs1743490 14 95200370 0.24
SNP_A-2183576 0.16 14 68269595 q24.1 ZFP36L1 /// RAD51L1 /// ZFP36L1 /// RAD51L1 RAD51L1 rs2588832 14 67672520 0.1
SNP_A-2188326 0.16 1 178473437 q25.2 LHX4 /// LHX4 LHX4 rs822723 1 178495591 0.12
SNP_A-1786274 0.15 10 110271191 q25.1 XPNPEP1 /// SORCS1 /// XPNPEP1 /// SORCS1 SORCS1 rs11192962 10 108325263 0.16
SNP_A-1807147 0.15 1 21773007 p36.12 ALPL /// ALPL /// ALPL /// ALPL ALPL rs3738099 1 21767322 0.16
SNP_A-1808609 0.15 1 66729736 p31.3 SGIP1 /// PDE4B /// SGIP1 /// PDE4B PDE4B rs6683044 1 66258324 0.14
SNP_A-8429412 0.15 15 57603554 q22.2 RPL21 /// FAM81A /// GCNT3 /// MYO1E FAM81A rs4774331 15 57533307 0.11
SNP_A-1872403 0.15 14 48794078 q22.1 RPS29 /// MDGA2 /// RPS29 /// MDGA2 MDGA2 rs1120919 14 46693956 0.15
SNP_A-1933823 0.15 7 67533866 q11.22 RPL21 /// STAG3L4 /// AUTS2 /// STAG3L4 AUTS2 rs10487944 7 68725586 0.23
SNP_A-1982845 0.15 5 108045161 q21.3 FER /// FBXL17 /// FER /// RPS20 FBXL17 rs982102 5 107284484 0.14
SNP_A-2009397 0.15 3 187631755 q27.3 CRYGS /// DGKG /// CRYGS ///  DGKG rs3732940 3 187350331 0.13
SNP_A-2011210 0.15 5 121923676 q23.2 SNX2 /// SNCAIP /// SNX2 /// SNCAIP SNCAIP rs17149141 5 121768808 0.12
SNP_A-2043855 0.15 7 2101142 p22.2 MAD1L1 /// MAD1L1 /// MAD1L1 /// MAD1L1 /// MAD1L1 MAD1L1 rs11761254 7 1825177 0.14
SNP_A-2161487 0.15 20 540801 p13 SRXN1 /// TCF15 /// SRXN1 /// TCF15 SRXN1 rs6085283 20 580959 0.16
SNP_A-2198318 0.15 15 91591413 q26.1 MCTP2 /// RGMA /// MCTP2 /// RGMA MCTP2 rs7178199 15 92662321 0.11
SNP_A-2232641 0.15 12 56616087 q14.1 XRCC6BP1 /// CTDSP2 /// XRCC6BP1 /// CTDSP2 XRCC6BP1 rs7303136 12 56627405 0.14
SNP_A-2295458 0.15 19 60244635 q13.42 RDH13 /// GP6 /// RDH13 /// GP6 RDH13 rs1671169 19 60265445 0.15
SNP_A-2295458 0.15 19 60244635 q13.42 RDH13 /// GP6 /// RDH13 /// GP6 GP6 rs10417943 19 60217149 0.21
SNP_A-4192877 0.15 6 118628171 q22.31 SLC35F1 /// SLC35F1 SLC35F1 rs2760239 6 118338581 0.15
SNP_A-4221770 0.15 13 39086473 q13.3 COG6 /// LHFP /// COG6 /// NHLRC3 COG6 rs9548882 13 39161979 0.11
SNP_A-4241589 0.15 15 56602612 q22.1 LIPC /// LIPC /// LIPC LIPC rs11631342 15 56511675 0.22
SNP_A-4253022 0.15 4 52445167 q12 DCUN1D4 /// DCUN1D4 /// DCUN1D4 /// DCUN1D4 DCUN1D4 rs6817312 4 52409001 0.13
SNP_A-4256156 0.15 8 10741204 p23.1 XKR6 /// PINX1 /// XKR6 ///  XKR6 rs7014968 8 10791921 0.12
SNP_A-4268949 0.15 1 40399505 p34.2 RLF /// PPT1 /// RLF /// PPT1 PPT1 rs3131651 1 40327908 0.11
SNP_A-4268949 0.15 1 40399505 p34.2 RLF /// PPT1 /// RLF /// PPT1 RLF rs11589250 1 40441359 0.11
SNP_A-8289760 0.15 1 199604391 q32.1 TNNT2 /// TNNT2 /// TNNT2 /// TNNT2 /// TNNT2 /// TNNT2 /// TNNT2 /// TNNT2 /// TNNT2 /// TNNT2 TNNT2 rs12564445 1 199612110 0.23
SNP_A-1813443 0.14 10 23434882 p12.2 MSRB2 /// MSRB2 MSRB2 rs6482253 10 23436197 0.11
SNP_A-1848726 0.14 10 99268169 q24.1 UBTD1 /// UBTD1 UBTD1 rs10882959 10 99294791 0.1
SNP_A-1862806 0.14 13 42243317 q14.11 C13orf30 /// TNFSF11 /// C13orf30 /// TNFSF11 TNFSF11 rs9533154 13 42038102 0.13
SNP_A-1897909 0.14 12 129192916 q24.33 FZD10 /// LOC100190940 /// FZD10 /// TMEM132D TMEM132D rs2292723 12 128122413 0.11
SNP_A-2233040 0.14 8 142969777 q24.3 NCRNA00051 /// FLJ43860 /// TSNARE1 /// HNRNPA1 TSNARE1 rs7016042 8 143303139 0.18
SNP_A-1982245 0.14 5 78465469 q14.1 SNORA18 /// BHMT /// JMY /// BHMT BHMT2 rs557302 5 78413090 0.13
SNP_A-2043611 0.14 7 150109336 q36.1 TMEM176B /// GIMAP5 /// TMEM176B /// GIMAP5 GIMAP5 rs6965571 7 150065405 0.16
SNP_A-2043611 0.14 7 150109336 q36.1 TMEM176B /// GIMAP5 /// TMEM176B /// GIMAP5 TMEM176B rs2302481 7 150119401 0.1
SNP_A-2053531 0.14 1 197438426 q31.3 NR5A2 /// PTPRC /// NR5A2 /// PTPRC NR5A2 rs2821337 1 198364366 0.3
SNP_A-2060260 0.14 10 34248117 p11.22 PARD3 /// NRP1 /// PARD3 /// NRP1 PARD3 rs12245909 10 34446237 0.12
SNP_A-2062426 0.14 3 157361297 q25.31 KCNAB1 /// KCNAB1 /// KCNAB1 /// KCNAB1 KCNAB1 rs13092077 3 157720046 0.12
SNP_A-8618314 0.14 3 71861612 p13 EIF4E3 /// EIF4E3 /// EIF4E3 /// EIF4E3 EIF4E3 rs17664166 3 71823126 0.13
SNP_A-2137509 0.14 20 37821088 q12 MAFB /// LOC339568 /// MAFB /// DHX35 DHX35 rs6028233 20 37040560 0.1
SNP_A-2194846 0.14 1 232689440 q42.2 IRF2BP2 /// TARBP1 /// IRF2BP2 /// TARBP1 TARBP1 rs2175594 1 232596175 0.13
SNP_A-2206524 0.14 2 119738255 q14.2 STEAP3 /// STEAP3 /// STEAP3 /// STEAP3 /// STEAP3 /// STEAP3 /// STEAP3 STEAP3 rs865108 2 119702854 0.13
SNP_A-2224887 0.14 8 22487533 p21.3 SORBS3 /// SORBS3 /// SORBS3 SORBS3 rs2449331 8 22484603 0.11
SNP_A-2235914 0.14 3 69368738 p14.1 FRMD4B /// FRMD4A FRMD4B rs13059687 3 69328964 0.12
SNP_A-2251585 0.14 15 87761605 q26.1 RHCG /// LOC254559 /// RHCG /// POLG RHCG rs2075833 15 87817495 0.12
SNP_A-1804438 0.14 2 3805766 p25.3 SOX11 /// ALLC /// SOX11 /// ALLC SOX11 rs6729137 2 5757912 0.29
SNP_A-2276679 0.14 15 71122046 q24.1 NEO1 /// ADPGK /// NEO1 /// ADPGK NEO1 rs11072411 15 71365581 0.15
SNP_A-1804438 0.14 2 3805766 p25.3 SOX11 /// ALLC /// SOX11 /// ALLC SOX11 rs6729137 2 5757912 0.29
SNP_A-2314406 0.14 14 99987125 q32.2 WDR25 /// WDR25 /// WDR25 WDR25 rs4905960 14 100001096 0.13
SNP_A-4260018 0.14 7 70786039 q11.22 WBSCR17 /// WBSCR17 WBSCR17 rs4388345 7 70546282 0.24
SNP_A-4294636 0.14 7 89898105 q21.13 PFTK1 /// CLDN12 /// PFTK1 /// CLDN12 PFTK1 rs7786646 7 90299564 0.1
SNP_A-4299533 0.14 10 94039968 q23.32 CPEB3 /// CPEB3 CPEB3 rs1229578 10 93841694 0.11
SNP_A-1781089 0.13 1 18462330 p36.13 IGSF21 /// IGSF21 IGSF21 rs109490 1 18445488 0.12
SNP_A-1788728 0.13 1 2095738 p36.33 PRKCZ /// PRKCZ /// PRKCZ /// PRKCZ /// PRKCZ /// PRKCZ PRKCZ rs12755035 1 2016221 0.1
SNP_A-1799091 0.13 13 101022894 q33.1 ITGBL1 /// ITGBL1 ITGBL1 rs1801803 13 101166195 0.16
SNP_A-1833465 0.13 20 35973937 q11.23 VSTM2L /// VSTM2L VSTM2L rs6091517 20 35986924 0.11
SNP_A-2237061 0.13 2 139708119 q22.1 LRP1B /// AHCY /// LRP1B /// AHCY LRP1B rs2380790 2 140873306 0.13
SNP_A-1864239 0.13 4 7994006 p16.1 ABLIM2 /// AFAP1 /// ABLIM2 /// AFAP1 AFAP1 rs2285771 4 7812014 0.13
SNP_A-1874882 0.13 22 25103254 q12.1 SEZ6L /// SEZ6L SEZ6L rs11703437 22 25067680 0.15
SNP_A-8544765 0.13 3 35067059 p22.3 KRT8 /// PDCD6IP /// KRT8 /// PDCD6IP PDCD6IP rs4234265 3 33822939 0.1
SNP_A-1923273 0.13 17 73118287 q25.3 TNRC6C /// SEPT9 /// TNRC6C /// SEPT9 SEPT9 rs416743 17 72971684 0.1
SNP_A-1923273 0.13 17 73118287 q25.3 TNRC6C /// SEPT9 /// TNRC6C /// SEPT9 TNRC6C rs17552197 17 73516069 0.19
SNP_A-1928984 0.13 3 13625435 p25.1 FBLN2 /// FBLN2 /// FBLN2 /// FBLN2 FBLN2 rs11712980 3 13575056 0.12
SNP_A-1929868 0.13 11 19531616 p15.1 NAV2 /// NAV2 /// E2F8 NAV2 rs12364788 11 19383668 0.12
SNP_A-1931452 0.13 20 32635306 q11.22 PIGU /// PIGU PIGU rs6059956 20 32683731 0.1
SNP_A-1940586 0.13 12 131225096 q24.33 GALNT9 /// NOC4L /// GALNT9 /// NOC4L GALNT9 rs7486927 12 131254090 0.11
SNP_A-2072901 0.13 1 180632901 q25.3 TEDDM1 /// GLUL /// TEDDM1 /// GLUL GLUL rs4652705 1 180625060 0.12
SNP_A-1960378 0.13 9 111675807 q31.3 PALM2-AKAP2 /// PALM2 /// PALM2-AKAP2 /// PALM2 /// AKAP2 ///  ///  PALM2-AKAP2 rs10759367 9 111609409 0.15
SNP_A-1974441 0.13 3 135059148 q22.1 RAB6B /// RAB6B RAB6B rs6793673 3 135035962 0.1
SNP_A-1980603 0.13 5 9208810 p15.2 SEMA5A /// SEMA5A SEMA5A rs6894626 5 9175926 0.1
SNP_A-2001769 0.13 10 63274707 q21.2 ARID5B /// C10orf107 /// ARID5B /// C10orf107 ARID5B rs17216048 10 63456773 0.18
SNP_A-2018501 0.13 21 35039686 q22.12 RUNX1 /// NCRNA00160 /// RUNX1 /// CLIC6 CLIC6 rs2070367 21 35001362 0.11
SNP_A-2046689 0.13 5 165591050 q34 ODZ2 /// RPL7 /// WWC1 ///  ODZ2 rs1421989 5 167191250 0.16
SNP_A-8398624 0.13 5 164884910 q34 RPL7 /// MAT2B ///  /// MAT2B MAT2B rs7722729 5 162875014 0.29
SNP_A-2054433 0.13 5 66234767 q12.3 MAST4 /// MAST4 /// CD180 /// PPIA MAST4 rs2271358 5 66484378 0.16
SNP_A-2139929 0.13 8 1859902 p23.3 ARHGEF10 /// ARHGEF10 ARHGEF10 rs17064302 8 1767386 0.11
SNP_A-2302112 0.13 9 123301053 q33.2 GGTA1 ///  /// STOM STOM rs10818531 9 123168845 0.11
SNP_A-2150683 0.13 7 2720193 p22.2 AMZ1 /// AMZ1 AMZ1 rs809547 7 2705543 0.16
SNP_A-2154818 0.13 2 175003847 q31.1 GPR155 /// SCRN3 /// GPR155 /// SCRN3 SCRN3 rs3739150 2 174997390 0.13
SNP_A-2163605 0.13 12 586925 p13.33 NINJ2 /// NINJ2 NINJ2 rs2245918 12 543776 0.14
SNP_A-2163730 0.13 4 26418275 p15.2 STIM2 /// TBC1D19 /// STIM2 /// TBC1D19 TBC1D19 rs13138699 4 26212064 0.1
SNP_A-2164281 0.13 13 103077233 q33.1 DAOA /// SLC10A2 /// DAOA /// SLC10A2 SLC10A2 rs9582653 13 102511232 0.19
SNP_A-2167991 0.13 6 41758714 p21.1 TFEB /// MDFI /// TFEB /// NPM1 MDFI rs12661964 6 41721292 0.17
SNP_A-2173639 0.13 18 75300011 q23 NFATC1 /// NFATC1 /// NFATC1 /// NFATC1 /// NFATC1 /// NFATC1 /// NFATC1 /// NFATC1 /// NFATC1 NFATC1 rs1562722 18 75288153 0.14
SNP_A-2177347 0.13 3 52481531 p21.1 NISCH /// NISCH NISCH rs4312651 3 52481322 0.2
SNP_A-8606389 0.13 4 1521728 p16.3 FAM53A /// MAEA /// FAM53A /// CRIPAK MAEA rs6599300 4 1295269 0.1
SNP_A-2199568 0.13 1 221907240 q41 CAPN8 /// CAPN2 /// C1orf65 CAPN2 rs2186006 1 221968168 0.17
SNP_A-8544765 0.13 3 35067059 p22.3 KRT8 /// PDCD6IP /// KRT8 /// PDCD6IP PDCD6IP rs4234265 3 33822939 0.1
SNP_A-2052081 0.13 10 14833838 p13 FAM107B /// CDNF /// FRMD4A FRMD4A rs6602679 10 13822611 0.21
SNP_A-2227458 0.13 9 125772068 q33.2 LHX2 /// DENND1A /// LHX2 /// DENND1A LHX2 rs3780680 9 125819315 0.1
SNP_A-2228088 0.13 5 168511649 q35.1 SLIT3 /// SLIT3 SLIT3 rs7717597 5 168219666 0.23
SNP_A-2239357 0.13 5 144752413 q32 PRELID2 /// KCTD16 /// PRELID2 /// ASS1 PRELID2 rs1014292 5 145155140 0.25
SNP_A-2258318 0.13 4 175578234 q34.1 HPGD /// KIAA1712 /// HPGD /// KIAA1712 KIAA1712 rs11933187 4 175446507 0.1
SNP_A-8544765 0.13 3 35067059 p22.3 KRT8 /// PDCD6IP /// KRT8 /// PDCD6IP PDCD6IP rs4234265 3 33822939 0.1
SNP_A-2298542 0.13 6 112059068 q21 FYN /// TRAF3IP2 /// FYN /// TRAF3IP2 FYN rs9400489 6 112093487 0.1
SNP_A-4240948 0.13 6 108098738 q21 SCML4 /// SOBP /// SCML4 /// SOBP SOBP rs846965 6 108075894 0.11
SNP_A-4255784 0.13 6 80804656 q14.1 TTK /// TTK /// TTK TTK rs17174951 6 80779948 0.19
SNP_A-4258562 0.13 20 61519098 q13.33 KCNQ2 /// KCNQ2 /// KCNQ2 /// KCNQ2 /// KCNQ2 /// KCNQ2 /// KCNQ2 /// KCNQ2 KCNQ2 rs2270240 20 61529866 0.14
SNP_A-4265448 0.13 5 179340491 q35.3 RNF130 /// RNF130 RNF130 rs3756616 5 179333453 0.14
SNP_A-1781089 0.13 1 18462330 p36.13 IGSF21 /// IGSF21 IGSF21 rs109490 1 18445488 0.12
SNP_A-4299786 0.13 2 20249820 p24.1 SDC1 /// LAPTM4A /// SDC1 /// LAPTM4A SDC1 rs3771254 2 20269726 0.22
SNP_A-1781292 0.12 9 135122694 q34.2 ABO /// ABO ABO rs8176720 9 135122694 0.14
SNP_A-1785126 0.12 11 42656248 p12 API5 /// LRRC4C /// API5 /// LRRC4C API5 rs5743257 11 43321851 0.15
SNP_A-1785126 0.12 11 42656248 p12 API5 /// LRRC4C /// API5 /// LRRC4C LRRC4C rs7936167 11 40112635 0.14
SNP_A-1785141 0.12 18 42177849 q21.1 RNF165 /// RNF165 RNF165 rs7231421 18 42202541 0.29
SNP_A-1793195 0.12 1 182059946 q25.3 RGL1 /// RGL1 /// RGL1 RGL1 rs10911388 1 181883404 0.11
SNP_A-1808536 0.12 10 125454421 q26.13 CPXM2 /// GPR26 /// CPXM2 /// GPR26 CPXM2 rs17105920 10 125502132 0.1
SNP_A-2066948 0.12 17 18750727 p11.2 PRPSAP2 /// PRPSAP2 /// PRPSAP2 PRPSAP2 rs1044787 17 18775277 0.12
SNP_A-8511509 0.12 5 140851609 q31.3 PCDHGC5 /// PCDHGC5 /// PCDHGA1 /// PCDHGB3 /// PCDHGA8 /// PCDHGC3 /// PCDHGA3 /// PCDHGB2 /// PCDHGA6 /// PCDHGA4 /// PCDHGA7 /// PCDHGB5 /// PCDHGC3 /// PCDHGB4 /// PCDHGA11 /// PCDHGA10 /// PCDHGB7 /// PCDHGA12 /// PCDHGA5 /// PCDHGA11 /// PCDHGB1 /// PCDHGA9 /// PCDHGA2 /// PCDHGC4 /// PCDHGB6 ///  ///  ///  ///  /// PCDHGA12 ///  PCDH24 rs7731281 5 175931521 0.21
SNP_A-1824199 0.12 12 23589654 p12.1 SOX5 /// SOX5 /// SOX5 /// SOX5 /// SOX5 SOX5 rs17413491 12 24306203 0.24
