Probe | Regression.coefficient | P.value | Chr | Position | Gene.s. |
cg18185980 | -0.40 | 2.83E-23 | 2 | 175426016 | WIPF1;WIPF1 |
cg15632936 | -0.28 | 3.93E-23 | 5 | 176216372 | |
cg04702314 | -0.36 | 4.18E-23 | 10 | 75873408 | VCL;VCL |
cg02402882 | -0.21 | 9.37E-23 | 5 | 56620429 | |
cg14394939 | -0.26 | 1.10E-22 | 21 | 18983396 | BTG3;BTG3 |
cg09130091 | -0.23 | 1.52E-22 | 6 | 31838613 | SLC44A4 |
cg27486692 | -0.22 | 1.68E-22 | 12 | 14765994 | GUCY2C |
cg02313829 | 0.27 | 1.74E-22 | 11 | 75136574 | KLHL35 |
cg13298538 | -0.27 | 2.22E-22 | 12 | 1759721 | |
cg19061798 | -0.38 | 2.25E-22 | 11 | 116115813 | |
cg03581459 | -0.30 | 2.30E-22 | 14 | 105780137 | PACS2;PACS2 |
cg06829760 | -0.33 | 2.79E-22 | 2 | 16845412 | FAM49A |
cg03934354 | -0.37 | 2.82E-22 | 5 | 34043140 | C1QTNF3;C1QTNF3 |
cg02363655 | -0.37 | 2.98E-22 | 8 | 145955421 | ZNF251 |
cg04314361 | -0.34 | 3.25E-22 | 2 | 11850727 | |
cg15316843 | 0.41 | 4.91E-22 | 8 | 65282946 | |
cg21431832 | -0.36 | 5.21E-22 | 22 | 26875652 | HPS4;HPS4 |
cg13609821 | -0.47 | 5.46E-22 | 7 | 154705189 | |
cg05724065 | -0.35 | 5.46E-22 | 7 | 56160528 | PHKG1;PHKG1 |
cg22788953 | -0.51 | 5.61E-22 | 7 | 2679148 | TTYH3 |
cg12520319 | -0.43 | 6.12E-22 | 15 | 101740264 | CHSY1 |
cg01231009 | -0.36 | 6.18E-22 | 8 | 130641185 | |
cg12547839 | -0.26 | 6.92E-22 | 17 | 74416551 | UBE2O |
cg18935453 | -0.48 | 7.25E-22 | 11 | 68167030 | LRP5 |
cg12019475 | -0.37 | 8.02E-22 | 6 | 45700739 | |
cg26539631 | -0.27 | 8.06E-22 | 6 | 32097439 | ATF6B;ATF6B;FKBPL |
cg19456997 | -0.37 | 8.67E-22 | 6 | 31090929 | PSORS1C1 |
cg09486764 | -0.32 | 9.56E-22 | 12 | 26288294 | |
cg23561531 | -0.28 | 9.83E-22 | 11 | 127328847 | |
cg10904854 | -0.32 | 1.20E-21 | 3 | 185742220 | |
cg26568932 | -0.26 | 1.21E-21 | 17 | 77666380 | |
cg03883256 | -0.26 | 1.26E-21 | 11 | 119235802 | USP2;USP2 |
cg07512290 | -0.29 | 1.29E-21 | 2 | 121212235 | |
cg20267101 | -0.23 | 1.31E-21 | 3 | 113006232 | BOC;WDR52 |
cg03162492 | -0.28 | 1.33E-21 | 3 | 134010471 | |
cg13354250 | -0.39 | 1.34E-21 | 6 | 169558175 | |
cg16962115 | -0.28 | 1.37E-21 | 1 | 236016383 | LYST;MIR1537 |
cg19753174 | -0.27 | 1.60E-21 | 1 | 219351218 | LYPLAL1 |
cg18674267 | -0.27 | 1.67E-21 | 14 | 74039910 | ACOT2 |
cg07312051 | -0.44 | 1.75E-21 | 1 | 15656086 | FHAD1 |
cg22261895 | -0.38 | 1.85E-21 | 12 | 14720100 | PLBD1 |
cg27506442 | -0.43 | 1.92E-21 | 13 | 30948716 | LOC100188949 |
cg19906672 | -0.44 | 1.95E-21 | 4 | 6918868 | TBC1D14;TBC1D14 |
cg03364247 | -0.22 | 2.01E-21 | 3 | 40570062 | ZNF621;ZNF621 |
cg10612692 | -0.35 | 2.49E-21 | 12 | 130957675 | RIMBP2 |
cg03443331 | -0.43 | 2.63E-21 | 2 | 97302668 | KIAA1310;KIAA1310 |
cg26405376 | -0.29 | 2.77E-21 | 5 | 175961105 | RNF44 |
cg12592691 | -0.30 | 2.90E-21 | 7 | 51102023 | COBL |
cg09403559 | -0.36 | 2.91E-21 | 16 | 56334857 | GNAO1;GNAO1 |
cg21303039 | -0.29 | 3.03E-21 | 2 | 149793681 | KIF5C |
cg02857325 | -0.51 | 3.12E-21 | 16 | 86564928 | MTHFSD;MTHFSD;MTHFSD;MTHFSD;MTHFSD;MTHFSD;MTHFSD |
cg17025841 | -0.28 | 3.19E-21 | 3 | 11575501 | ATG7;ATG7;ATG7 |
cg27448161 | -0.23 | 3.46E-21 | 12 | 53472792 | SPRYD3 |
cg04021363 | -0.43 | 3.46E-21 | 7 | 55393220 | |
cg19166799 | -0.36 | 3.60E-21 | 10 | 88658528 | BMPR1A |
cg20763327 | -0.30 | 3.64E-21 | 5 | 16667384 | MYO10 |
cg10753298 | -0.26 | 3.76E-21 | 10 | 98807172 | SLIT1 |
cg06476693 | -0.45 | 4.11E-21 | 11 | 130283454 | ADAMTS8 |
cg25814096 | -0.22 | 4.47E-21 | 17 | 73782472 | UNK |
cg16140253 | -0.23 | 4.86E-21 | 1 | 110166563 | AMPD2;AMPD2;AMPD2 |
cg14603420 | -0.27 | 4.87E-21 | 8 | 1359730 | |
cg20529923 | -0.26 | 4.91E-21 | 11 | 32110187 | |
cg05885720 | -0.29 | 4.91E-21 | 12 | 13348429 | EMP1 |
cg21090182 | -0.28 | 5.05E-21 | 13 | 47146097 | LRCH1;LRCH1;LRCH1 |
cg13463203 | -0.56 | 5.11E-21 | 9 | 132961972 | FREQ;FREQ |
cg16527552 | -0.34 | 5.16E-21 | 19 | 42816045 | TMEM145 |
cg23055735 | -0.38 | 5.29E-21 | 11 | 70557464 | SHANK2 |
cg08578568 | -0.50 | 5.35E-21 | 16 | 86492943 | |
cg15431165 | -0.46 | 5.53E-21 | 19 | 36490314 | |
cg16484162 | -0.37 | 5.77E-21 | 11 | 8133258 | RIC3;RIC3 |
cg21895453 | -0.26 | 5.78E-21 | 19 | 55973778 | ISOC2;ISOC2;ISOC2 |
cg15533023 | -0.40 | 5.93E-21 | 19 | 11455260 | TMEM205;TMEM205;TMEM205 |
cg21199093 | -0.32 | 5.94E-21 | 1 | 35836009 | ZMYM4 |
cg22848646 | -0.41 | 5.96E-21 | 1 | 203171499 | |
cg05729490 | -0.43 | 6.19E-21 | 7 | 27404187 | |
cg05881221 | 0.36 | 6.20E-21 | 2 | 121200849 | |
cg08698854 | -0.36 | 6.28E-21 | 7 | 134575306 | CALD1;CALD1;CALD1;CALD1;CALD1 |
cg19947484 | -0.34 | 6.57E-21 | 5 | 177799357 | COL23A1 |
cg00755588 | -0.17 | 7.18E-21 | 9 | 139737793 | C9orf172 |
cg14024579 | -0.20 | 7.65E-21 | 9 | 139332845 | INPP5E |
cg17640485 | -0.37 | 7.73E-21 | 3 | 195620147 | TNK2;TNK2 |
cg23979832 | -0.41 | 7.83E-21 | 17 | 79031550 | BAIAP2;BAIAP2;BAIAP2;BAIAP2 |
cg16973527 | -0.49 | 7.85E-21 | 15 | 70767570 | |
cg02415020 | -0.34 | 8.11E-21 | 1 | 246019678 | SMYD3;SMYD3 |
cg22763593 | -0.27 | 8.48E-21 | 2 | 135125439 | MGAT5 |
cg03475293 | 0.54 | 8.51E-21 | 6 | 7051303 | |
cg08112737 | -0.36 | 8.51E-21 | 4 | 57178051 | KIAA1211 |
cg26424888 | -0.46 | 8.52E-21 | 11 | 74037163 | |
cg20477147 | -0.26 | 8.68E-21 | 20 | 57265991 | |
cg18405341 | -0.32 | 8.71E-21 | 22 | 39918625 | ATF4;ATF4 |
cg13861904 | -0.34 | 8.73E-21 | 9 | 139428006 | NOTCH1 |
cg12494373 | -0.15 | 9.17E-21 | 12 | 46581199 | SLC38A1;SLC38A1 |
cg16866941 | -0.17 | 9.33E-21 | 22 | 38601325 | MAFF;MAFF;MAFF;MAFF |
cg24851600 | -0.36 | 9.42E-21 | 7 | 4049819 | SDK1 |
cg00088797 | -0.28 | 9.51E-21 | 3 | 12976288 | IQSEC1;IQSEC1 |
cg11059760 | -0.38 | 9.91E-21 | 11 | 65836288 | SF3B2 |
cg04292442 | -0.34 | 9.93E-21 | 10 | 72124092 | LRRC20;LRRC20;LRRC20 |
cg14089045 | -0.37 | 1.01E-20 | 14 | 91820590 | CCDC88C |
cg26419962 | -0.36 | 1.02E-20 | 1 | 10509682 | APITD1;CORT |
cg11403907 | -0.40 | 1.02E-20 | 1 | 98569645 | |
cg21184415 | 0.22 | 1.03E-20 | 20 | 39996039 | EMILIN3 |
cg11765913 | -0.30 | 1.03E-20 | 19 | 7926080 | EVI5L;EVI5L |
cg10772185 | -0.37 | 1.07E-20 | 10 | 34320548 | |
cg22517527 | -0.22 | 1.08E-20 | 21 | 48056967 | PRMT2;PRMT2 |
cg13166098 | -0.39 | 1.08E-20 | 14 | 75313044 | |
cg19325477 | -0.45 | 1.10E-20 | 17 | 64688496 | PRKCA |
cg01791104 | -0.26 | 1.10E-20 | 1 | 27113753 | PIGV |
cg10684486 | -0.38 | 1.13E-20 | 10 | 12917286 | |
cg10403394 | -0.46 | 1.13E-20 | 15 | 63349192 | TPM1;TPM1;TPM1;TPM1;TPM1;TPM1;TPM1 |
cg00660167 | -0.51 | 1.16E-20 | 17 | 80200974 | |
cg13338454 | -0.36 | 1.16E-20 | 4 | 77659228 | SHROOM3 |
cg00733683 | -0.28 | 1.19E-20 | 19 | 1244464 | ATP5D;ATP5D |
cg14472181 | -0.41 | 1.21E-20 | 9 | 136921209 | BRD3 |
cg25132276 | 0.49 | 1.21E-20 | 5 | 149546087 | CDX1 |
cg14682922 | -0.39 | 1.22E-20 | 5 | 1016768 | NKD2 |
cg20740299 | -0.37 | 1.25E-20 | 5 | 179048527 | HNRNPH1 |
cg26391080 | -0.38 | 1.27E-20 | 10 | 82297397 | SH2D4B |
cg02129885 | -0.40 | 1.29E-20 | 20 | 30218466 | |
cg14039237 | -0.33 | 1.32E-20 | 9 | 130833354 | SLC25A25 |
cg16680451 | -0.25 | 1.34E-20 | 7 | 73121744 | STX1A;STX1A |
cg01085165 | -0.41 | 1.34E-20 | 16 | 4426401 | VASN;CORO7 |
cg04325632 | -0.19 | 1.34E-20 | 4 | 3767073 | ADRA2C |
cg03307103 | -0.40 | 1.35E-20 | 13 | 31609975 | |
cg03343063 | -0.40 | 1.39E-20 | 1 | 16023706 | PLEKHM2 |
cg21870229 | -0.35 | 1.39E-20 | 21 | 45145841 | PDXK |
cg17820065 | -0.16 | 1.40E-20 | 12 | 6679571 | CHD4 |
cg03056611 | -0.41 | 1.43E-20 | 10 | 50314828 | C10orf72;C10orf72 |
cg10717691 | 0.34 | 1.46E-20 | 1 | 210426358 | |
cg16453224 | -0.31 | 1.46E-20 | 14 | 24005550 | |
cg01056400 | -0.44 | 1.50E-20 | 2 | 208119426 | |
cg24854681 | -0.36 | 1.52E-20 | 7 | 99691314 | MCM7;MCM7;MIR25 |
cg03724006 | -0.46 | 1.53E-20 | 11 | 62790783 | |
cg16579429 | -0.26 | 1.56E-20 | 14 | 71279803 | |
cg26759223 | -0.27 | 1.70E-20 | 22 | 46448690 | C22orf26;LOC150381 |
cg26924223 | -0.31 | 1.70E-20 | 19 | 12445173 | ZNF563 |
cg08783616 | -0.24 | 1.71E-20 | 17 | 16389293 | C17orf76;C17orf76 |
cg15476790 | -0.32 | 1.72E-20 | 2 | 218786102 | TNS1 |
cg17411792 | -0.43 | 1.77E-20 | 13 | 41993156 | |
cg11787176 | -0.35 | 1.80E-20 | 14 | 96643191 | |
cg12736773 | -0.32 | 1.81E-20 | 10 | 131819853 | |
cg16509531 | -0.35 | 1.83E-20 | 4 | 122706839 | |
cg07279162 | -0.28 | 1.87E-20 | 10 | 50732496 | ERCC6;PGBD3 |
cg03512172 | -0.36 | 1.88E-20 | 5 | 1551883 | |
cg26904169 | 0.25 | 1.89E-20 | 7 | 89839865 | STEAP2;STEAP2 |
cg10899768 | 0.31 | 1.98E-20 | 8 | 102506635 | GRHL2 |
cg00624418 | -0.60 | 2.00E-20 | 5 | 1282357 | TERT;TERT |
cg01340991 | -0.26 | 2.06E-20 | 6 | 33397233 | SYNGAP1 |
cg07238699 | -0.26 | 2.12E-20 | 5 | 71929673 | |
cg19926902 | -0.34 | 2.14E-20 | 11 | 118015584 | SCN4B;SCN4B;SCN4B;SCN4B |
cg05857996 | 0.21 | 2.20E-20 | 20 | 2675418 | EBF4 |
cg08750534 | -0.32 | 2.21E-20 | 2 | 65630259 | SPRED2 |
cg12856447 | -0.38 | 2.23E-20 | 5 | 133794072 | |
cg13820391 | -0.31 | 2.23E-20 | 11 | 121835505 | |
cg01994290 | 0.19 | 2.27E-20 | 14 | 65170049 | PLEKHG3 |
cg23086519 | -0.46 | 2.28E-20 | 14 | 75703717 | |
cg17836612 | -0.36 | 2.30E-20 | 17 | 76976357 | LGALS3BP |
cg22721796 | -0.25 | 2.31E-20 | 5 | 140018644 | TMCO6 |
cg10557907 | -0.35 | 2.39E-20 | 1 | 3286322 | PRDM16;PRDM16 |
cg07052737 | -0.21 | 2.40E-20 | 2 | 26224428 | |
cg14118175 | -0.34 | 2.40E-20 | 13 | 94152384 | GPC6 |
cg04210566 | -0.35 | 2.40E-20 | 3 | 52010381 | ABHD14A |
cg07458308 | 0.42 | 2.40E-20 | 5 | 134827512 | |
cg11635053 | -0.47 | 2.44E-20 | 3 | 184055217 | FAM131A;FAM131A |
cg11833293 | -0.47 | 2.59E-20 | 11 | 70557519 | SHANK2 |
cg26654559 | -0.41 | 2.68E-20 | 16 | 86492912 | |
cg09941363 | -0.24 | 2.75E-20 | 1 | 51730449 | RNF11 |
cg10543035 | 0.25 | 2.76E-20 | 1 | 179545790 | NPHS2 |
cg02059080 | -0.35 | 2.78E-20 | 19 | 44124666 | ZNF428 |
cg02905900 | -0.19 | 2.78E-20 | 1 | 55013517 | ACOT11;ACOT11 |
cg07437464 | -0.24 | 2.79E-20 | 7 | 39785084 | LOC349114 |
cg18777299 | -0.39 | 2.79E-20 | 4 | 26994740 | STIM2;STIM2;STIM2 |
cg18113734 | -0.26 | 2.85E-20 | 7 | 1789606 | |
cg12852139 | -0.45 | 2.91E-20 | 5 | 16794882 | MYO10 |
cg18188739 | -0.28 | 2.93E-20 | 1 | 2058941 | PRKCZ;PRKCZ;PRKCZ |
cg15996397 | -0.30 | 2.94E-20 | 2 | 100831189 | |
cg16184737 | -0.16 | 2.94E-20 | 7 | 2679971 | TTYH3 |
cg24659295 | -0.32 | 2.99E-20 | 1 | 51680516 | |
cg17451586 | -0.33 | 3.15E-20 | 6 | 32942808 | BRD2;BRD2 |
cg21037527 | -0.42 | 3.16E-20 | 2 | 235883549 | SH3BP4 |
cg16267322 | -0.46 | 3.18E-20 | 14 | 92864074 | SLC24A4;SLC24A4;SLC24A4 |
cg19927540 | -0.44 | 3.20E-20 | 1 | 41898311 | |
cg17783135 | -0.32 | 3.27E-20 | 3 | 194876491 | C3orf21 |
cg03689403 | 0.34 | 3.33E-20 | 12 | 89749377 | |
cg06961205 | -0.32 | 3.39E-20 | 6 | 6623143 | LOC285780;LY86 |
cg13514049 | -0.55 | 3.50E-20 | 9 | 110495709 | |
cg05209514 | -0.28 | 3.55E-20 | 12 | 69353500 | CPM |
cg14485643 | -0.39 | 3.56E-20 | 9 | 134484581 | RAPGEF1;RAPGEF1 |
cg16678426 | -0.24 | 3.64E-20 | 6 | 32026891 | TNXB |
cg03509898 | -0.34 | 3.71E-20 | 14 | 104190750 | ZFYVE21 |
cg01651250 | -0.35 | 3.72E-20 | 6 | 32060681 | TNXB |
cg00661855 | -0.35 | 3.73E-20 | 6 | 3152428 | BPHL;BPHL;BPHL;BPHL |
cg04252203 | -0.60 | 3.74E-20 | 3 | 194696866 | |
cg04051152 | -0.31 | 3.87E-20 | 12 | 12418005 | LRP6 |
cg03868944 | -0.54 | 3.92E-20 | 5 | 171808449 | SH3PXD2B |
cg02920851 | -0.32 | 3.95E-20 | 1 | 55530099 | PCSK9 |
cg15970074 | -0.34 | 3.97E-20 | 8 | 144908222 | PUF60;PUF60;PUF60 |
cg09112476 | -0.16 | 4.04E-20 | 2 | 232580215 | |
cg03961853 | -0.39 | 4.08E-20 | 1 | 230384989 | GALNT2 |
cg19992207 | -0.23 | 4.14E-20 | 2 | 111874495 | ACOXL |
cg11191368 | -0.33 | 4.17E-20 | 8 | 81665271 | ZNF704 |
cg17472736 | -0.29 | 4.19E-20 | 12 | 16135031 | DERA |
cg21917090 | -0.36 | 4.24E-20 | 4 | 77816250 | ANKRD56;ANKRD56 |
cg19784428 | -0.44 | 4.26E-20 | 19 | 16830746 | NWD1 |
cg23548928 | -0.22 | 4.28E-20 | 12 | 14720249 | PLBD1 |
cg10276869 | 0.29 | 4.31E-20 | 16 | 85336004 | |
cg04858553 | -0.46 | 4.51E-20 | 17 | 80549621 | FOXK2 |
cg12157364 | -0.42 | 4.53E-20 | 11 | 121612857 | |
cg21448513 | -0.26 | 4.55E-20 | 8 | 57103638 | PLAG1;PLAG1;PLAG1 |
cg08069383 | -0.28 | 4.65E-20 | 7 | 126897376 | |
cg18159646 | -0.32 | 4.89E-20 | 11 | 62621178 | SNORD22;SNORD31;SNORD30;SNHG1 |
cg04973669 | -0.26 | 4.92E-20 | 6 | 33272928 | TAPBP;TAPBP;TAPBP |
cg11919694 | -0.17 | 5.00E-20 | 16 | 30380600 | TBC1D10B |
cg14849556 | -0.22 | 5.02E-20 | 2 | 24991672 | NCOA1;NCOA1;NCOA1 |
cg05949640 | -0.20 | 5.03E-20 | 4 | 2627057 | FAM193A |
cg14834893 | -0.39 | 5.04E-20 | 12 | 4398032 | CCND2 |
cg09578937 | -0.35 | 5.10E-20 | 8 | 1896437 | ARHGEF10 |
cg20941184 | -0.33 | 5.22E-20 | 1 | 209878178 | HSD11B1;HSD11B1 |
cg24453118 | -0.35 | 5.33E-20 | 13 | 47229927 | LRCH1;LRCH1;LRCH1 |
cg04362790 | -0.38 | 5.51E-20 | 14 | 100223811 | |
cg19404354 | -0.19 | 5.52E-20 | 1 | 202093479 | GPR37L1 |
cg01429859 | 0.41 | 5.65E-20 | 1 | 16163775 | FLJ37453 |
cg07979357 | -0.24 | 5.83E-20 | 19 | 14142353 | IL27RA;IL27RA |
cg10610648 | -0.23 | 5.84E-20 | 10 | 5969457 | FBXO18;FBXO18 |
cg01443852 | -0.30 | 5.87E-20 | 12 | 52938023 | KRT71 |
cg12691004 | -0.29 | 5.88E-20 | 2 | 88352949 | KRCC1 |
cg03921357 | -0.50 | 6.01E-20 | 1 | 3809431 | C1orf174 |
cg14931683 | -0.41 | 6.04E-20 | 17 | 35872880 | DUSP14 |
cg13260916 | -0.20 | 6.07E-20 | 7 | 100480538 | SRRT;SRRT;SRRT;SRRT |
cg18744273 | -0.34 | 6.10E-20 | 13 | 112632730 | |
cg23911372 | -0.43 | 6.29E-20 | 19 | 42546731 | GRIK5 |
cg10278318 | -0.22 | 6.30E-20 | 2 | 235276581 | |
cg24207009 | -0.47 | 6.31E-20 | 17 | 76037562 | TNRC6C;TNRC6C |
cg07487572 | -0.35 | 6.31E-20 | 4 | 185018391 | ENPP6 |
cg07531343 | -0.38 | 6.31E-20 | 2 | 135130472 | MGAT5 |
cg13958389 | -0.44 | 6.36E-20 | 3 | 11643630 | VGLL4;VGLL4 |
cg00907198 | -0.30 | 6.38E-20 | 3 | 153811985 | |
cg08238215 | 0.31 | 6.39E-20 | 2 | 66673985 | MEIS1 |
cg03834031 | -0.33 | 6.51E-20 | 22 | 46465717 | |
cg08884539 | -0.26 | 6.60E-20 | 12 | 3361725 | TSPAN9;TSPAN9 |
cg08224159 | -0.51 | 6.62E-20 | 6 | 151646312 | AKAP12;AKAP12 |
cg22775642 | -0.27 | 6.65E-20 | 12 | 125332183 | SCARB1;SCARB1 |
cg17033810 | -0.35 | 6.81E-20 | 5 | 71805533 | |
cg15575375 | -0.58 | 6.88E-20 | 1 | 61649973 | NFIA;NFIA;NFIA;NFIA |
cg01956614 | -0.41 | 6.93E-20 | 15 | 62838506 | |
cg08486065 | 0.60 | 7.07E-20 | 19 | 3464875 | |
cg07954414 | -0.29 | 7.08E-20 | 4 | 154389148 | KIAA0922;KIAA0922 |
cg06727242 | -0.58 | 7.18E-20 | 14 | 68610489 | RAD51L1;RAD51L1;RAD51L1 |
cg09785033 | -0.45 | 7.18E-20 | 11 | 2336066 | TSPAN32 |
cg00827176 | -0.34 | 7.45E-20 | 8 | 21885702 | NPM2 |
cg02164088 | -0.36 | 7.49E-20 | 11 | 45928937 | C11orf94 |
cg04113348 | -0.37 | 7.51E-20 | 1 | 10510054 | CORT;APITD1;CORT |
cg13187009 | 0.24 | 7.52E-20 | 20 | 55965497 | RBM38;RBM38 |
cg11644052 | -0.52 | 7.53E-20 | 2 | 69665132 | NFU1;NFU1;NFU1;NFU1 |
cg21442182 | -0.27 | 7.56E-20 | 13 | 31446420 | |
cg03064940 | -0.55 | 7.73E-20 | 2 | 129320987 | |
cg00224471 | -0.32 | 7.84E-20 | 5 | 169918864 | KCNIP1 |
cg18588000 | -0.28 | 7.90E-20 | 15 | 89970868 | |
cg13169491 | -0.39 | 7.92E-20 | 7 | 128368940 | FAM71F1 |
cg04442388 | -0.25 | 8.00E-20 | 7 | 43151168 | HECW1 |
cg25044876 | -0.36 | 8.03E-20 | 22 | 43041146 | CYB5R3;CYB5R3;CYB5R3 |
cg02835421 | -0.43 | 8.03E-20 | 1 | 44411569 | IPO13 |
cg15545878 | -0.35 | 8.04E-20 | 11 | 111782607 | CRYAB;HSPB2 |
cg04928670 | -0.55 | 8.22E-20 | 2 | 89128459 | |
cg08897054 | -0.32 | 8.24E-20 | 1 | 160189219 | DCAF8;DCAF8;DCAF8 |
cg19733633 | -0.24 | 8.28E-20 | 5 | 112824746 | MCC |
cg14648774 | -0.43 | 8.36E-20 | 20 | 61900546 | |
cg25685359 | -0.36 | 8.37E-20 | 22 | 46473721 | |
cg10693390 | -0.34 | 8.40E-20 | 11 | 12411772 | PARVA |
cg20638429 | -0.32 | 8.55E-20 | 22 | 24979642 | GGT1 |
cg08808615 | -0.29 | 8.56E-20 | 5 | 1552259 | |
cg20202438 | -0.32 | 8.66E-20 | 1 | 11907986 | NPPA |
cg01378512 | 0.51 | 8.67E-20 | 11 | 126055457 | |
cg26782881 | -0.15 | 8.74E-20 | 17 | 41977585 | MPP2 |
cg07918341 | -0.41 | 8.80E-20 | 17 | 42992709 | GFAP;GFAP |
cg20436086 | -0.56 | 8.86E-20 | 10 | 71615835 | COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1;COL13A1 |
cg05628049 | -0.39 | 9.35E-20 | 3 | 42113624 | |
cg17985972 | -0.24 | 9.39E-20 | 5 | 41334593 | PLCXD3 |
cg19574327 | -0.37 | 9.42E-20 | 11 | 96466206 | |
cg01044662 | -0.27 | 9.44E-20 | 2 | 75938360 | C2orf3 |
cg16712103 | -0.20 | 9.52E-20 | 1 | 193150499 | B3GALT2;CDC73 |
cg17444582 | -0.40 | 9.66E-20 | 17 | 9694993 | DHRS7C |
cg10648960 | -0.41 | 9.72E-20 | 7 | 2677986 | TTYH3 |
cg23056923 | -0.24 | 9.72E-20 | 10 | 73497629 | C10orf105;CDH23 |
cg23042318 | -0.18 | 9.84E-20 | 19 | 1270330 | CIRBP;C19orf23;CIRBP;CIRBP |
cg03857664 | -0.43 | 9.87E-20 | 5 | 171864134 | SH3PXD2B |
cg27446570 | -0.35 | 9.89E-20 | 1 | 3809532 | C1orf174 |
cg23251798 | -0.28 | 9.92E-20 | 1 | 84902639 | |
cg25001764 | -0.50 | 9.93E-20 | 15 | 68480649 | |
cg00951204 | 0.42 | 1.01E-19 | 10 | 134536236 | INPP5A |
cg19660243 | -0.29 | 1.01E-19 | 12 | 125048224 | |
cg01541347 | -0.28 | 1.02E-19 | 7 | 4729920 | FOXK1 |
cg26426774 | -0.29 | 1.03E-19 | 8 | 33356290 | C8orf41;MAK16;C8orf41 |
cg13909661 | -0.52 | 1.03E-19 | 12 | 26386833 | SSPN;SSPN |
cg16944597 | -0.41 | 1.03E-19 | 3 | 184055379 | FAM131A;FAM131A;FAM131A |
cg19919209 | -0.29 | 1.05E-19 | 11 | 64804476 | SNX15;SNX15 |
cg03699566 | -0.42 | 1.05E-19 | 11 | 71900652 | FOLR1;FOLR1;FOLR1;FOLR1;FOLR1 |
cg03834909 | -0.21 | 1.05E-19 | 19 | 1270334 | CIRBP;C19orf23;CIRBP;CIRBP |
cg06982229 | -0.38 | 1.07E-19 | 5 | 36495271 | |
cg03132729 | -0.16 | 1.07E-19 | 1 | 21947437 | RAP1GAP;RAP1GAP;RAP1GAP |
cg13128937 | 0.40 | 1.07E-19 | 13 | 95357743 | |
cg05083414 | -0.39 | 1.09E-19 | 4 | 2627039 | FAM193A |
cg12744758 | -0.39 | 1.09E-19 | 13 | 113568090 | |
cg02382109 | -0.27 | 1.09E-19 | 8 | 22785456 | PEBP4 |
cg23356451 | -0.29 | 1.09E-19 | 13 | 51866824 | |
cg10806236 | -0.27 | 1.11E-19 | 5 | 978405 | |
cg25102206 | -0.34 | 1.12E-19 | 14 | 75897342 | JDP2;JDP2;JDP2;JDP2 |
cg13328400 | -0.20 | 1.12E-19 | 15 | 74043577 | C15orf59;C15orf59 |
cg04075990 | -0.35 | 1.13E-19 | 3 | 106176366 | |
cg27651039 | -0.27 | 1.14E-19 | 11 | 10429980 | |
cg14384093 | -0.25 | 1.15E-19 | 9 | 111878565 | C9orf5 |
cg19003390 | -0.36 | 1.16E-19 | 10 | 133948441 | JAKMIP3 |
cg03072003 | -0.29 | 1.17E-19 | 10 | 133767993 | PPP2R2D;PPP2R2D;PPP2R2D |
cg23720395 | -0.31 | 1.17E-19 | 3 | 59640236 | |
cg22737478 | -0.36 | 1.19E-19 | 11 | 113248723 | |
cg22332066 | -0.31 | 1.20E-19 | 1 | 210501621 | HHAT;HHAT;HHAT;HHAT;HHAT;HHAT;HHAT;HHAT |
cg05256420 | -0.35 | 1.20E-19 | 10 | 133980556 | JAKMIP3 |
cg00383220 | -0.27 | 1.24E-19 | 11 | 118963880 | HMBS;HMBS |
cg09703323 | -0.26 | 1.25E-19 | 11 | 65197876 | |
cg18261491 | -0.21 | 1.26E-19 | 1 | 46859780 | FAAH |
cg13427748 | -0.32 | 1.27E-19 | 15 | 70767649 | |
cg19982668 | -0.47 | 1.28E-19 | 17 | 61753497 | MAP3K3;MAP3K3 |
cg04080005 | -0.24 | 1.30E-19 | 17 | 1057444 | ABR;ABR |
cg25471715 | -0.36 | 1.32E-19 | 8 | 144129543 | C8orf31 |
cg23423191 | -0.29 | 1.32E-19 | 5 | 171524525 | STK10 |
cg06728970 | -0.22 | 1.35E-19 | 21 | 39037746 | KCNJ6 |
cg23848712 | -0.21 | 1.36E-19 | 20 | 3022992 | GNRH2;GNRH2;GNRH2 |
cg22398226 | 0.35 | 1.38E-19 | 4 | 155662217 | |
cg20309353 | -0.25 | 1.39E-19 | 17 | 18089940 | ALKBH5 |
cg00164458 | -0.21 | 1.43E-19 | 1 | 225676425 | ENAH;ENAH |
cg24676120 | -0.42 | 1.43E-19 | 12 | 102821557 | IGF1;IGF1;IGF1;IGF1 |
cg26986236 | -0.18 | 1.43E-19 | 19 | 34855715 | GPI |
cg10279148 | -0.36 | 1.43E-19 | 16 | 8960126 | CARHSP1;CARHSP1 |
cg22420044 | -0.35 | 1.44E-19 | 7 | 99691385 | MCM7;MCM7;MIR25 |
cg05991401 | -0.14 | 1.45E-19 | 17 | 72741152 | RAB37;RAB37;RAB37;RAB37 |
cg04074001 | -0.38 | 1.45E-19 | 4 | 148861409 | ARHGAP10 |
cg16207263 | -0.27 | 1.45E-19 | 14 | 99413386 | |
